# | Coins | | | ||
---|---|---|---|---|---|
| |||||
The coins below are ranked lower due to missing data. Learn more | |||||
| 1.8K | Carry Protocol CRE | $ | +1.53% | |
| 1.8K | AREON AREA | $ | -3.26% | |
| 1.8K | unification.com/xfund XFUND | $ | +2.89% | |
| 1.8K | Octo Gaming OTK | $ | +2.18% | |
| 1.8K | Mirror Finance MIR | $ | -0.50% | |
| 1.8K | TOP Network TOP | $ | +1.04% | |
| 1.8K | Kaon AKRO | $ | -1.09% | |
| 1.8K | Kimbo KIMBO | $ | -1.44% | |
| 1.8K | Energy Web Token Bridged EWTB | $ | +3.38% | |
| 1.8K | ABYSS ABYSS | $ | +14.80% | |
| 1.8K | Super Zero SERO | $ | +1.73% | |
| 1.8K | Blendr Network BLENDR | $ | -0.95% | |
| 1.8K | AmonD AMON | $ | -0.21% | |
| 1.8K | Nuls NULS | $ | -0.93% | |
| 1.8K | Orbit Chain ORC | $ | +1.57% | |
| 1.8K | Cosplay Token COT | $ | -87.32% | |
| 1.8K | Nasdaq tokenized stock (xStock) QQQX | $ | -0.02% | |
| 1.8K | Unibright UBT | $ | -8.80% | |
| 1.8K | TopGoal Token GOAL | $ | -6.39% | |
| 1.8K | Cashaa CAS | $ | +1.69% | |
| 1.8K | Chirpley CHRP | $ | +7.96% | |
| 1.8K | RedFOX Labs RFOX | $ | +3.54% | |
| 1.8K | DxChain Token DX | $ | +4.27% | |
| 1.8K | LandWolf WOLF | $ | -0.49% | |
| 1.8K | e-Money EUR EEUR | $ | +3.59% | |
| 1.8K | KIZUNA KIZUNA | $ | +11.08% | |
| 1.8K | PowerPool Concentrated Voting Power CVP | $ | +5.29% | |
| 1.8K | Talken TALK | $ | -9.48% | |
| 1.8K | ARCS ARX | $ | -2.34% | |
| 1.8K | Covalent CQT | $ | +1.13% | |
| 1.8K | zkSwap Finance ZF | $ | +3.50% | |
| 1.8K | Catgirl CATGIRL | $ | +1.69% | |
| 1.8K | Acreage ACR | $ | -21.96% | |
| 1.8K | Particl PART | $ | -1.75% | |
| 1.8K | Nexus NXS | $ | +8.21% | |
| 1.8K | Tron Bull TBULL | $ | +3.40% | |
| 1.8K | ETHEREUM IS GOOD EBULL | $ | +4.92% | |
| 1.8K | ProximaX XPX | $ | +2.60% | |
| 1.8K | gny GNY | $ | -3.20% | |
| 1.8K | PsyDAO Token PSY | $ | +5.58% | |
| 1.8K | Umbrella Network UMB | $ | +7.41% | |
| 1.8K | CryoDAO CRYO | $ | +6.80% | |
| 1.8K | Donut DONUT | $ | -3.07% | |
| 1.8K | Circuits of Value COVAL | $ | -2.32% | |
| 1.8K | Seedify NFT Space SNFTS | $ | -14.14% | |
| 1.8K | Raven Protocol RAVEN | $ | -1.74% | |
| 1.8K | Safe Haven SHA | $ | +3.64% | |
| 1.8K | Hakka Finance HAKKA | $ | +6.04% | |
| 1.8K | Force Protocol FOR | $ | +0.85% | |
| 1.9K | BNB Card BNB CARD | $ | -0.54% |
Top gainers
Coins | | | |||
---|---|---|---|---|---|
| Milady Cult Coin CULT | $ | +79.11% | ||
| Electroneum ETN | $ | +75.27% | ||
| REI Network REI | $ | +55.32% | ||
| KernelDAO KERNEL | $ | +49.01% | ||
| CROWN Token CROWN | $ | +42.03% | ||
All gainers |