Top losers Page 4
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 151 | | $ | -29.25% | |
| 152 | | $ | -29.21% | |
| 153 | | $ | -29.08% | |
| 154 | | $ | -29.06% | |
| 155 | | $ | -28.77% | |
| 156 | | $ | -28.67% | |
| 157 | | $ | -28.47% | |
| 158 | | $ | -28.22% | |
| 159 | | $ | -28.36% | |
| 160 | | $ | -28.22% | |
| 161 | | $ | -28.27% | |
| 162 | | $ | -28.07% | |
| 163 | | $ | -27.87% | |
| 164 | | $ | -27.60% | |
| 165 | | $ | -27.87% | |
| 166 | | $ | -27.84% | |
| 167 | | $ | -27.59% | |
| 168 | | $ | -26.96% | |
| 169 | | $ | -26.82% | |
| 170 | | $ | -26.59% | |
| 171 | | $ | -26.46% | |
| 172 | | $ | -26.31% | |
| 173 | | $ | -25.65% | |
| 174 | | $ | -25.37% | |
| 175 | | $ | -24.91% | |
| 176 | | $ | -24.86% | |
| 177 | | $ | -24.35% | |
| 178 | | $ | -24.22% | |
| 179 | | $ | -24.05% | |
| 180 | | $ | -23.97% | |
| 181 | | $ | -23.50% | |
| 182 | | $ | -23.35% | |
| 183 | | $ | -22.96% | |
| 184 | | $ | -23.09% | |
| 185 | | $ | -22.84% | |
| 186 | | $ | -22.77% | |
| 187 | | $ | -22.75% | |
| 188 | | $ | -22.44% | |
| 189 | | $ | -22.34% | |
| 190 | | $ | -21.46% | |
| 191 | | $ | -21.95% | |
| 192 | | $ | -21.87% | |
| 193 | | $ | -21.34% | |
| 194 | | $ | -20.80% | |
| 195 | | $ | -20.94% | |
| 196 | | $ | -21.06% | |
| 197 | | $ | -20.85% | |
| 198 | | $ | -20.68% | |
| 199 | | $ | -20.35% | |
| 200 | | $ | -20.21% |
Top gainer in this list Top loser in this list