Top losers Page 10
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 451 | | $ | +2.90% | |
| 452 | | $ | +2.80% | |
| 453 | | $ | +3.55% | |
| 454 | | $ | +3.23% | |
| 455 | | $ | +3.42% | |
| 456 | | $ | +3.62% | |
| 457 | | $ | +3.71% | |
| 458 | | $ | +3.81% | |
| 459 | | $ | +3.99% | |
| 460 | | $ | +4.00% | |
| 461 | | $ | +4.44% | |
| 462 | | $ | +4.28% | |
| 463 | | $ | +4.17% | |
| 464 | | $ | +4.17% | |
| 465 | | $ | +4.38% | |
| 466 | | $ | +4.63% | |
| 467 | | $ | +4.45% | |
| 468 | | $ | +4.93% | |
| 469 | | $ | +4.69% | |
| 470 | | $ | +4.76% | |
| 471 | | $ | +4.81% | |
| 472 | | $ | +5.15% | |
| 473 | | $ | +5.00% | |
| 474 | | $ | +5.14% | |
| 475 | | $ | +5.09% | |
| 476 | | $ | +4.46% | |
| 477 | | $ | +5.00% | |
| 478 | | $ | +5.78% | |
| 479 | | $ | +6.18% | |
| 480 | | $ | +6.17% | |
| 481 | | $ | +5.90% | |
| 482 | | $ | +5.95% | |
| 483 | | $ | +6.22% | |
| 484 | | $ | +6.25% | |
| 485 | | $ | +6.11% | |
| 486 | | $ | +6.24% | |
| 487 | | $ | +6.30% | |
| 488 | | $ | +6.62% | |
| 489 | | $ | +6.31% | |
| 490 | | $ | +6.51% | |
| 491 | | $ | +6.49% | |
| 492 | | $ | +6.66% | |
| 493 | | $ | +6.61% | |
| 494 | | $ | +6.79% | |
| 495 | | $ | +7.42% | |
| 496 | | $ | +7.59% | |
| 497 | | $ | +7.73% | |
| 498 | | $ | +7.73% | |
| 499 | | $ | +7.85% | |
| 500 | | $ | +7.98% |
Top gainer in this list Top loser in this list