Top gainers
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 201 | | $ | +34.35% | |
| 202 | | $ | +34.55% | |
| 203 | | $ | +34.56% | |
| 204 | | $ | +34.38% | |
| 205 | | $ | +34.42% | |
| 206 | | $ | +34.17% | |
| 207 | | $ | +34.30% | |
| 208 | | $ | +34.08% | |
| 209 | | $ | +34.05% | |
| 210 | | $ | +33.76% | |
| 211 | | $ | +33.72% | |
| 212 | | $ | +33.69% | |
| 213 | | $ | +33.62% | |
| 214 | | $ | +33.73% | |
| 215 | | $ | +33.56% | |
| 216 | | $ | +33.42% | |
| 217 | | $ | +33.41% | |
| 218 | | $ | +33.86% | |
| 219 | | $ | +33.22% | |
| 220 | | $ | +33.12% | |
| 221 | | $ | +32.84% | |
| 222 | | $ | +32.50% | |
| 223 | | $ | +32.17% | |
| 224 | | $ | +31.51% | |
| 225 | | $ | +31.83% | |
| 226 | | $ | +31.70% | |
| 227 | | $ | +31.74% | |
| 228 | | $ | +31.33% | |
| 229 | | $ | +31.11% | |
| 230 | | $ | +31.75% | |
| 231 | | $ | +31.10% | |
| 232 | | $ | +30.73% | |
| 233 | | $ | +30.73% | |
| 234 | | $ | +30.60% | |
| 235 | | $ | +30.06% | |
| 236 | | $ | +30.30% | |
| 237 | | $ | +30.16% | |
| 238 | | $ | +30.00% | |
| 239 | | $ | +29.82% | |
| 240 | | $ | +29.78% | |
| 241 | | $ | +29.59% | |
| 242 | | $ | +29.38% | |
| 243 | | $ | +29.47% | |
| 244 | | $ | +28.93% | |
| 245 | | $ | +28.88% | |
| 246 | | $ | +28.58% | |
| 247 | | $ | +28.34% | |
| 248 | | $ | +28.66% | |
| 249 | | $ | +27.85% | |
| 250 | | $ | +27.68% |
Top gainer in this list Top loser in this list Ranking penalty