Top gainers
# | Coins | Price | 7d | ||
---|---|---|---|---|---|
| |||||
| 651 | | $ | -26.06% | |
| 652 | | $ | -26.37% | |
| 653 | | $ | -26.22% | |
| 654 | | $ | -26.30% | |
| 655 | | $ | -26.59% | |
| 656 | | $ | -26.36% | |
| 657 | | $ | -26.33% | |
| 658 | | $ | -26.31% | |
| 659 | | $ | -26.26% | |
| 660 | | $ | -26.36% | |
| 661 | | $ | -26.48% | |
| 662 | | $ | -26.49% | |
| 663 | | $ | -26.65% | |
| 664 | | $ | -25.76% | |
| 665 | | $ | -27.05% | |
| 666 | | $ | -26.41% | |
| 667 | | $ | -26.43% | |
| 668 | | $ | -26.51% | |
| 669 | | $ | -26.61% | |
| 670 | | $ | -26.52% | |
| 671 | | $ | -26.57% | |
| 672 | | $ | -26.71% | |
| 673 | | $ | -26.57% | |
| 674 | | $ | -26.72% | |
| 675 | | $ | -26.63% | |
| 676 | | $ | -26.72% | |
| 677 | | $ | -26.72% | |
| 678 | | $ | -26.77% | |
| 679 | | $ | -26.71% | |
| 680 | | $ | -26.86% | |
| 681 | | $ | -26.78% | |
| 682 | | $ | -26.73% | |
| 683 | | $ | -26.97% | |
| 684 | | $ | -26.89% | |
| 685 | | $ | -27.07% | |
| 686 | | $ | -26.80% | |
| 687 | | $ | -26.99% | |
| 688 | | $ | -26.36% | |
| 689 | | $ | -26.97% | |
| 690 | | $ | -26.93% | |
| 691 | | $ | -26.92% | |
| 692 | | $ | -26.79% | |
| 693 | | $ | -26.88% | |
| 694 | | $ | -27.15% | |
| 695 | | $ | -27.13% | |
| 696 | | $ | -27.12% | |
| 697 | | $ | -26.98% | |
| 698 | | $ | -26.94% | |
| 699 | | $ | -26.92% | |
| 700 | | $ | -27.15% |
Top gainer in this list Top loser in this list Ranking penalty