Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.81 $ 16.31 million Trade
2 OKX $ 1.82 $ 9.7 million Trade
3 Gate.io $ 1.82 $ 6.56 million Trade
4 Coinbase Pro $ 1.81 $ 4.31 million Trade
5 Bybit $ 1.83 $ 3.84 million Trade
6 WhiteBIT $ 1.82 $ 3.43 million Trade
7 HTX Global $ 1.82 $ 1.74 million Trade
8 Bitget $ 1.83 $ 1.69 million Trade
9 DigiFinex $ 1.82 $ 591,463 Trade
10 KuCoin $ 1.82 $ 537,874 Trade
11 Bithumb $ 1.83 $ 373,033 Trade
12 Kraken $ 1.83 $ 251,550 Trade
13 MEXC Global $ 1.82 $ 215,219 Trade
14 BitMart $ 1.82 $ 180,521 Trade
15 Bitfinex $ 1.83 $ 153,302 Trade
16 ProBit $ 1.82 $ 109,552 Trade
17 Crypto.com $ 1.82 $ 19,584 Trade
18 Gemini $ 1.81 $ 11,547 Trade
19 Bitstamp $ 1.77 $ 2,976 Trade
20 Coinone $ 1.86 $ 36.28 Trade
21 Bibox $ 1.83 $ 5.66 million Trade
22 XT.COM $ 1.82 $ 4.45 million Trade
23 LBank $ 1.82 $ 2.71 million Trade
24 BYDFi $ 1.82 $ 2.71 million Trade
25 CoinW $ 1.82 $ 2.04 million Trade
26 Bitrue $ 1.83 $ 1.4 million Trade
27 BTSE $ 1.82 $ 1.25 million Trade
28 BTCTurk $ 1.82 $ 1.11 million Trade
29 tokenize $ 1.82 $ 831,436 Trade
30 BigONE $ 1.82 $ 729,860 Trade
31 FameEX $ 1.82 $ 680,681 Trade
32 CoinEx $ 1.83 $ 666,327 Trade
33 Dex-Trade $ 1.82 $ 524,496 Trade
34 Bitvavo $ 1.82 $ 330,598 Trade
35 BingX $ 1.83 $ 321,493 Trade
36 Bitkub $ 1.82 $ 193,434 Trade
37 KickEX $ 1.82 $ 162,894 Trade
38 AscendEX (BitMax) $ 1.83 $ 145,091 Trade
39 Bitso $ 1.83 $ 118,043 Trade
40 LATOKEN $ 1.82 $ 77,012 Trade
41 VinDAX $ 1.82 $ 49,677 Trade
42 CoinDCX $ 1.86 $ 13,862 Trade
43 CEX.IO $ 1.83 $ 12,064 Trade
44 CoinJar $ 1.82 $ 8,436 Trade
45 Indodax $ 1.73 $ 6,897 Trade
46 Mudrex $ 1.82 $ 6,386 Trade
47 Mercado Bitcoin $ 1.81 $ 1,010 Trade
48 Korbit $ 1.81 $ 711 Trade
49 NovaDAX $ 1.78 $ 116 Trade
50 Poloniex $ 1.81 $ 8.98 Trade