Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.88 $ 22.53 million Trade
2 Gate.io $ 1.87 $ 10.87 million Trade
3 OKX $ 1.87 $ 10.19 million Trade
4 WhiteBIT $ 1.86 $ 9.07 million Trade
5 Bybit $ 1.86 $ 5.58 million Trade
6 Coinbase Pro $ 1.88 $ 4.18 million Trade
7 HTX Global $ 1.87 $ 2.7 million Trade
8 Bitget $ 1.86 $ 1.83 million Trade
9 KuCoin $ 1.86 $ 781,566 Trade
10 DigiFinex $ 1.87 $ 729,696 Trade
11 Kraken $ 1.87 $ 713,056 Trade
12 Currency.com $ 1.86 $ 667,217 Trade
13 MEXC Global $ 1.87 $ 382,998 Trade
14 Bithumb $ 1.92 $ 339,460 Trade
15 Bitfinex $ 1.86 $ 226,995 Trade
16 BitMart $ 1.87 $ 184,846 Trade
17 Bitstamp $ 1.87 $ 144,974 Trade
18 ProBit $ 1.87 $ 113,032 Trade
19 Gemini $ 1.87 $ 79,571 Trade
20 Crypto.com $ 1.86 $ 63,426 Trade
21 Coinone $ 1.90 $ 4,241 Trade
22 Bitrue $ 1.86 $ 7.27 million Trade
23 XT.COM $ 1.87 $ 5.98 million Trade
24 Bibox $ 1.87 $ 5.76 million Trade
25 BTSE $ 1.87 $ 4.39 million Trade
26 BYDFi $ 1.87 $ 4.29 million Trade
27 CoinW $ 1.87 $ 1.46 million Trade
28 LBank $ 1.87 $ 1.42 million Trade
29 BigONE $ 1.87 $ 1.02 million Trade
30 FameEX $ 1.86 $ 931,060 Trade
31 tokenize $ 1.86 $ 828,483 Trade
32 CoinEx $ 1.86 $ 826,237 Trade
33 Dex-Trade $ 1.87 $ 654,506 Trade
34 BTCTurk $ 1.87 $ 529,532 Trade
35 Bitvavo $ 1.87 $ 508,440 Trade
36 LATOKEN $ 1.87 $ 354,032 Trade
37 BingX $ 1.87 $ 337,970 Trade
38 Bitkub $ 1.86 $ 191,272 Trade
39 KickEX $ 1.87 $ 172,530 Trade
40 AscendEX (BitMax) $ 1.87 $ 149,557 Trade
41 Bitso $ 1.85 $ 84,520 Trade
42 VinDAX $ 1.84 $ 51,242 Trade
43 CoinJar $ 1.89 $ 33,413 Trade
44 Bilaxy $ 1.96 $ 29,387 Trade
45 Indodax $ 1.88 $ 17,425 Trade
46 Mercado Bitcoin $ 1.90 $ 14,874 Trade
47 CoinDCX $ 1.97 $ 14,082 Trade
48 CEX.IO $ 1.88 $ 10,814 Trade
49 Mudrex $ 1.87 $ 8,166 Trade
50 Korbit $ 1.91 $ 3,290 Trade