Sign in

Exchange listings

SUSHI
# Exchanges Price Volume
1 Binance $ 1.72 $ 34.5 million Trade
2 Gate.io $ 1.72 $ 14.74 million Trade
3 OKX $ 1.72 $ 13.25 million Trade
4 WhiteBIT $ 1.72 $ 10.15 million Trade
5 Bybit $ 1.72 $ 8.58 million Trade
6 Coinbase Pro $ 1.72 $ 5.45 million Trade
7 Bitget $ 1.72 $ 4.33 million Trade
8 HTX Global $ 1.72 $ 2.92 million Trade
9 KuCoin $ 1.72 $ 1.77 million Trade
10 DigiFinex $ 1.72 $ 1.05 million Trade
11 Kraken $ 1.72 $ 923,063 Trade
12 Currency.com $ 1.71 $ 748,814 Trade
13 Bithumb $ 1.76 $ 634,485 Trade
14 Bitfinex $ 1.72 $ 492,358 Trade
15 MEXC Global $ 1.72 $ 446,063 Trade
16 BitMart $ 1.72 $ 186,156 Trade
17 Bitstamp $ 1.74 $ 156,661 Trade
18 Crypto.com $ 1.73 $ 125,610 Trade
19 ProBit $ 1.72 $ 114,803 Trade
20 Gemini $ 1.72 $ 89,206 Trade
21 PancakeSwap v2 (BSC) $ 1.73 $ 58,246 Trade
22 Uniswap v2 (Ethereum) $ 1.72 $ 35,382 Trade
23 Uniswap v3 (Ethereum) $ 1.74 $ 22,280 Trade
24 PancakeSwap v1 (BSC) $ 1.73 $ 12,267 Trade
25 Uniswap v2 (Polygon) $ 1.74 $ 4,319 Trade
26 0x Protocol $ 1.73 $ 2,978 Trade
27 Coinone $ 1.77 $ 2,520 Trade
28 PancakeSwap v3 (BSC) $ 1.73 $ 2,178 Trade
29 Uniswap v2 (BSC) $ 1.73 $ 1,975 Trade
30 Uniswap v3 (BSC) $ 1.74 $ 674 Trade
31 Bitrue $ 1.72 $ 21.3 million Trade
32 XT.COM $ 1.72 $ 9.31 million Trade
33 Bibox $ 1.72 $ 5.94 million Trade
34 BYDFi $ 1.72 $ 5.9 million Trade
35 BTSE $ 1.72 $ 4.73 million Trade
36 CoinW $ 1.72 $ 2.35 million Trade
37 LBank $ 1.72 $ 1.53 million Trade
38 BigONE $ 1.72 $ 1.45 million Trade
39 FameEX $ 1.72 $ 1.4 million Trade
40 Dex-Trade $ 1.72 $ 869,332 Trade
41 CoinEx $ 1.72 $ 856,435 Trade
42 tokenize $ 1.71 $ 836,375 Trade
43 BTCTurk $ 1.72 $ 739,129 Trade
44 BingX $ 1.72 $ 501,715 Trade
45 Bitvavo $ 1.72 $ 366,587 Trade
46 LATOKEN $ 1.72 $ 260,958 Trade
47 Bitkub $ 1.75 $ 252,450 Trade
48 KickEX $ 1.72 $ 172,809 Trade
49 AscendEX (BitMax) $ 1.72 $ 142,152 Trade
50 Bitso $ 1.75 $ 103,717 Trade