Sign in

Exchange listings

The Graph
# Exchanges Price Volume
1 Binance $ 0.238 $ 21.23 million Trade
2 WhiteBIT $ 0.231 $ 10.21 million Trade
3 Coinbase Pro $ 0.254 $ 7.34 million Trade
4 Upbit $ 0.255 $ 7.04 million Trade
5 Bybit $ 0.231 $ 3.05 million Trade
6 Bitget $ 0.236 $ 2.88 million Trade
7 OKX $ 0.245 $ 2.75 million Trade
8 HTX Global $ 0.24 $ 2.66 million Trade
9 DigiFinex $ 0.245 $ 1.35 million Trade
10 KuCoin $ 0.244 $ 1.3 million Trade
11 Gate.io $ 0.235 $ 1.24 million Trade
12 Kraken $ 0.233 $ 912,852 Trade
13 MEXC Global $ 0.244 $ 793,670 Trade
14 Bithumb $ 0.253 $ 787,480 Trade
15 Uniswap v3 (Ethereum) $ 0.251 $ 463,495 Trade
16 Crypto.com $ 0.233 $ 281,759 Trade
17 Currency.com $ 0.235 $ 159,946 Trade
18 ProBit $ 0.243 $ 117,336 Trade
19 BitMart $ 0.244 $ 112,508 Trade
20 Gemini $ 0.25 $ 60,493 Trade
21 Exmo $ 0.243 $ 49,806 Trade
22 Bitfinex $ 0.241 $ 38,667 Trade
23 Bitstamp $ 0.236 $ 28,180 Trade
24 Coinone $ 0.251 $ 19,372 Trade
25 0x Protocol $ 0.251 $ 12,432 Trade
26 Uniswap v2 (Ethereum) $ 0.245 $ 11,904 Trade
27 Uniswap v2 (Polygon) $ 0.247 $ 11.87 Trade
28 Poloniex $ 0.252 $ 17.95 million Trade
29 Bibox $ 0.238 $ 4.7 million Trade
30 BTSE $ 0.237 $ 4.3 million Trade
31 XT.COM $ 0.233 $ 2.87 million Trade
32 LBank $ 0.244 $ 1.64 million Trade
33 CoinW $ 0.245 $ 1.28 million Trade
34 Bitrue $ 0.246 $ 1.2 million Trade
35 FameEX $ 0.233 $ 795,471 Trade
36 BYDFi $ 0.244 $ 792,391 Trade
37 BTCTurk $ 0.233 $ 775,889 Trade
38 CoinEx $ 0.245 $ 721,951 Trade
39 Dex-Trade $ 0.245 $ 460,595 Trade
40 tokenize $ 0.235 $ 415,009 Trade
41 Bitvavo $ 0.251 $ 347,693 Trade
42 HitBTC $ 0.233 $ 335,821 Trade
43 BingX $ 0.242 $ 318,154 Trade
44 LATOKEN $ 0.241 $ 265,266 Trade
45 KickEX $ 0.244 $ 231,404 Trade
46 AscendEX (BitMax) $ 0.232 $ 130,685 Trade
47 Uniswap v3 (Polygon) $ 0.252 $ 86,974 Trade
48 Bitkub $ 0.241 $ 82,885 Trade
49 Bilaxy $ 0.234 $ 64,387 Trade
50 Luno $ 0.26 $ 45,434 Trade