Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.549 $ 7.7 million Trade
2 Upbit $ 0.562 $ 7.63 million Trade
3 WhiteBIT $ 0.55 $ 3.72 million Trade
4 Bybit $ 0.55 $ 1.74 million Trade
5 Coinbase Pro $ 0.55 $ 1.66 million Trade
6 HTX Global $ 0.55 $ 1.59 million Trade
7 Bithumb $ 0.562 $ 1.47 million Trade
8 OKX $ 0.55 $ 1.16 million Trade
9 Gate.io $ 0.55 $ 993,634 Trade
10 DigiFinex $ 0.55 $ 790,710 Trade
11 BitMart $ 0.55 $ 324,362 Trade
12 Currency.com $ 0.55 $ 307,546 Trade
13 Kraken $ 0.551 $ 266,420 Trade
14 Bitget $ 0.55 $ 168,406 Trade
15 Uniswap v3 (Ethereum) $ 0.545 $ 149,226 Trade
16 Bitfinex $ 0.553 $ 120,273 Trade
17 ProBit $ 0.549 $ 63,613 Trade
18 MEXC Global $ 0.55 $ 57,227 Trade
19 KuCoin $ 0.551 $ 41,120 Trade
20 Coinone $ 0.567 $ 21,705 Trade
21 Gemini $ 0.55 $ 17,980 Trade
22 Bitstamp $ 0.558 $ 16,136 Trade
23 Crypto.com $ 0.541 $ 9,601 Trade
24 Uniswap v2 (Ethereum) $ 0.549 $ 4,883 Trade
25 Poloniex $ 0.55 $ 27.13 million Trade
26 P2B $ 0.55 $ 2.42 million Trade
27 XT.COM $ 0.55 $ 2.27 million Trade
28 Bibox $ 0.551 $ 1.59 million Trade
29 BYDFi $ 0.55 $ 1.56 million Trade
30 OMGFIN $ 0.548 $ 1.39 million Trade
31 AscendEX (BitMax) $ 0.55 $ 1.38 million Trade
32 Bilaxy $ 0.545 $ 676,493 Trade
33 CoinW $ 0.549 $ 584,356 Trade
34 BTCTurk $ 0.552 $ 563,103 Trade
35 BTSE $ 0.55 $ 274,992 Trade
36 Dex-Trade $ 0.55 $ 230,335 Trade
37 KickEX $ 0.55 $ 230,249 Trade
38 Bitvavo $ 0.549 $ 158,213 Trade
39 Bitrue $ 0.55 $ 144,743 Trade
40 CoinEx $ 0.55 $ 121,319 Trade
41 BingX $ 0.55 $ 117,050 Trade
42 Bitkub $ 0.551 $ 93,814 Trade
43 LATOKEN $ 0.55 $ 92,240 Trade
44 CEX.IO $ 0.55 $ 12,306 Trade
45 CoinJar $ 0.542 $ 5,960 Trade
46 Indodax $ 0.548 $ 4,700 Trade
47 Mudrex $ 0.55 $ 3,658 Trade
48 Mercado Bitcoin $ 0.552 $ 1,897 Trade
49 IndependentReserve $ 0.56 $ 530 Trade
50 HitBTC $ 0.585 $ 3.16 Trade