Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.51 $ 7.87 million Trade
2 Upbit $ 0.52 $ 7.37 million Trade
3 WhiteBIT $ 0.507 $ 2.95 million Trade
4 Coinbase Pro $ 0.507 $ 1.73 million Trade
5 HTX Global $ 0.508 $ 1.68 million Trade
6 OKX $ 0.507 $ 923,714 Trade
7 Bithumb $ 0.519 $ 836,580 Trade
8 DigiFinex $ 0.507 $ 779,092 Trade
9 Bybit $ 0.51 $ 733,764 Trade
10 Gate.io $ 0.508 $ 454,131 Trade
11 BitMart $ 0.51 $ 327,525 Trade
12 Uniswap v3 (Ethereum) $ 0.505 $ 223,067 Trade
13 Exmo $ 0.504 $ 206,851 Trade
14 MEXC Global $ 0.508 $ 176,305 Trade
15 Bitget $ 0.507 $ 170,587 Trade
16 Kraken $ 0.51 $ 144,239 Trade
17 ProBit $ 0.508 $ 54,325 Trade
18 KuCoin $ 0.508 $ 53,599 Trade
19 Bitfinex $ 0.513 $ 29,231 Trade
20 Crypto.com $ 0.511 $ 17,938 Trade
21 Coinone $ 0.521 $ 16,984 Trade
22 Gemini $ 0.505 $ 16,747 Trade
23 Bitstamp $ 0.51 $ 15,996 Trade
24 Uniswap v2 (Ethereum) $ 0.536 $ 113 Trade
25 Poloniex $ 0.509 $ 30.23 million Trade
26 P2B $ 0.507 $ 2.87 million Trade
27 XT.COM $ 0.51 $ 2.3 million Trade
28 Bibox $ 0.51 $ 2.22 million Trade
29 AscendEX (BitMax) $ 0.509 $ 1.35 million Trade
30 BYDFi $ 0.509 $ 1.21 million Trade
31 OMGFIN $ 0.51 $ 1.18 million Trade
32 BTCTurk $ 0.51 $ 1.1 million Trade
33 Bilaxy $ 0.531 $ 648,976 Trade
34 CoinW $ 0.509 $ 503,530 Trade
35 Dex-Trade $ 0.509 $ 213,904 Trade
36 KickEX $ 0.508 $ 211,941 Trade
37 BTSE $ 0.509 $ 191,500 Trade
38 Bitvavo $ 0.51 $ 187,320 Trade
39 BingX $ 0.507 $ 100,319 Trade
40 Bitrue $ 0.508 $ 97,498 Trade
41 LATOKEN $ 0.509 $ 72,433 Trade
42 CoinEx $ 0.507 $ 45,425 Trade
43 Bitkub $ 0.511 $ 37,283 Trade
44 CEX.IO $ 0.509 $ 34,227 Trade
45 IndependentReserve $ 0.554 $ 4,343 Trade
46 Mercado Bitcoin $ 0.51 $ 2,426 Trade
47 HitBTC $ 0.521 $ 1,087 Trade
48 BeQuant $ 0.521 $ 1,087 Trade
49 Indodax $ 0.516 $ 554 Trade
50 CoinJar $ 0.526 $ 158 Trade