Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.543 $ 7.3 million Trade
2 Upbit $ 0.55 $ 6.19 million Trade
3 WhiteBIT $ 0.543 $ 3.54 million Trade
4 HTX Global $ 0.544 $ 1.5 million Trade
5 Bybit $ 0.543 $ 1.43 million Trade
6 Coinbase Pro $ 0.544 $ 1.28 million Trade
7 Bithumb $ 0.558 $ 1.23 million Trade
8 OKX $ 0.543 $ 1.09 million Trade
9 DigiFinex $ 0.544 $ 742,967 Trade
10 Gate.io $ 0.544 $ 671,488 Trade
11 BitMart $ 0.543 $ 324,486 Trade
12 Currency.com $ 0.544 $ 296,971 Trade
13 Kraken $ 0.541 $ 251,334 Trade
14 Bitget $ 0.543 $ 134,756 Trade
15 Uniswap v3 (Ethereum) $ 0.539 $ 120,212 Trade
16 Bitfinex $ 0.544 $ 119,335 Trade
17 ProBit $ 0.544 $ 65,468 Trade
18 MEXC Global $ 0.544 $ 54,226 Trade
19 KuCoin $ 0.545 $ 30,228 Trade
20 Coinone $ 0.552 $ 25,461 Trade
21 Exmo $ 0.633 $ 20,798 Trade
22 Bitstamp $ 0.539 $ 18,679 Trade
23 Gemini $ 0.535 $ 17,563 Trade
24 Crypto.com $ 0.537 $ 11,637 Trade
25 Uniswap v2 (Ethereum) $ 0.547 $ 2,586 Trade
26 Poloniex $ 0.542 $ 27.26 million Trade
27 P2B $ 0.543 $ 2.46 million Trade
28 XT.COM $ 0.544 $ 2.13 million Trade
29 OMGFIN $ 0.542 $ 1.65 million Trade
30 Bibox $ 0.544 $ 1.56 million Trade
31 BYDFi $ 0.544 $ 1.48 million Trade
32 AscendEX (BitMax) $ 0.544 $ 1.38 million Trade
33 Bilaxy $ 0.515 $ 675,117 Trade
34 CoinW $ 0.544 $ 558,484 Trade
35 BTCTurk $ 0.544 $ 549,026 Trade
36 BTSE $ 0.544 $ 233,044 Trade
37 Dex-Trade $ 0.543 $ 223,147 Trade
38 KickEX $ 0.544 $ 220,841 Trade
39 Bitrue $ 0.543 $ 161,800 Trade
40 Bitvavo $ 0.545 $ 159,254 Trade
41 BingX $ 0.543 $ 105,379 Trade
42 LATOKEN $ 0.544 $ 96,429 Trade
43 Bitkub $ 0.536 $ 95,731 Trade
44 CoinEx $ 0.542 $ 78,492 Trade
45 CoinJar $ 0.544 $ 14,738 Trade
46 Indodax $ 0.541 $ 4,813 Trade
47 Mudrex $ 0.544 $ 3,406 Trade
48 Mercado Bitcoin $ 0.546 $ 1,633 Trade
49 IndependentReserve $ 0.553 $ 273 Trade
50 CEX.IO $ 0.545 $ 136 Trade