Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.508 $ 11.57 million Trade
2 Upbit $ 0.527 $ 8.06 million Trade
3 WhiteBIT $ 0.511 $ 4.12 million Trade
4 Bybit $ 0.511 $ 2.46 million Trade
5 Coinbase Pro $ 0.504 $ 2.05 million Trade
6 Bithumb $ 0.523 $ 1.84 million Trade
7 OKX $ 0.511 $ 1.78 million Trade
8 HTX Global $ 0.51 $ 1.6 million Trade
9 DigiFinex $ 0.509 $ 1.2 million Trade
10 Gate.io $ 0.511 $ 1.13 million Trade
11 Currency.com $ 0.51 $ 462,865 Trade
12 BitMart $ 0.506 $ 408,278 Trade
13 Kraken $ 0.50 $ 395,180 Trade
14 Bitfinex $ 0.509 $ 294,833 Trade
15 Exmo $ 0.643 $ 274,946 Trade
16 Bitget $ 0.511 $ 210,553 Trade
17 KuCoin $ 0.51 $ 111,781 Trade
18 MEXC Global $ 0.507 $ 72,927 Trade
19 ProBit $ 0.508 $ 64,577 Trade
20 Gemini $ 0.499 $ 35,905 Trade
21 Coinone $ 0.521 $ 28,557 Trade
22 Bitstamp $ 0.507 $ 24,168 Trade
23 Crypto.com $ 0.505 $ 13,615 Trade
24 Poloniex $ 0.508 $ 27.47 million Trade
25 XT.COM $ 0.511 $ 3.37 million Trade
26 P2B $ 0.511 $ 2.91 million Trade
27 BYDFi $ 0.507 $ 2.26 million Trade
28 Bibox $ 0.511 $ 2.15 million Trade
29 OMGFIN $ 0.517 $ 1.44 million Trade
30 AscendEX (BitMax) $ 0.511 $ 1.31 million Trade
31 Bitrue $ 0.507 $ 1.05 million Trade
32 CoinW $ 0.508 $ 868,602 Trade
33 BTCTurk $ 0.509 $ 768,926 Trade
34 Bilaxy $ 0.478 $ 661,367 Trade
35 BTSE $ 0.511 $ 320,911 Trade
36 Dex-Trade $ 0.508 $ 273,359 Trade
37 KickEX $ 0.508 $ 218,543 Trade
38 BingX $ 0.508 $ 155,730 Trade
39 Bitkub $ 0.506 $ 154,316 Trade
40 CoinEx $ 0.509 $ 143,149 Trade
41 Bitvavo $ 0.507 $ 134,578 Trade
42 LATOKEN $ 0.51 $ 120,679 Trade
43 CoinJar $ 0.545 $ 26,103 Trade
44 Indodax $ 0.509 $ 7,228 Trade
45 Mudrex $ 0.509 $ 4,101 Trade
46 CEX.IO $ 0.508 $ 1,680 Trade
47 Mercado Bitcoin $ 0.513 $ 1,520 Trade
48 IndependentReserve $ 0.495 $ 252 Trade
49 HitBTC $ 0.517 $ 27.78 Trade
50 BeQuant $ 0.514 $ 26.21 Trade