Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.546 $ 7.44 million Trade
2 Upbit $ 0.557 $ 6.3 million Trade
3 WhiteBIT $ 0.542 $ 3.57 million Trade
4 HTX Global $ 0.546 $ 1.49 million Trade
5 Bybit $ 0.543 $ 1.46 million Trade
6 Coinbase Pro $ 0.542 $ 1.31 million Trade
7 Bithumb $ 0.555 $ 1.23 million Trade
8 OKX $ 0.542 $ 1.09 million Trade
9 DigiFinex $ 0.542 $ 757,925 Trade
10 Gate.io $ 0.542 $ 654,870 Trade
11 BitMart $ 0.543 $ 327,601 Trade
12 Currency.com $ 0.542 $ 294,919 Trade
13 Kraken $ 0.541 $ 252,087 Trade
14 Bitfinex $ 0.541 $ 166,925 Trade
15 Bitget $ 0.542 $ 136,060 Trade
16 Uniswap v3 (Ethereum) $ 0.539 $ 126,135 Trade
17 ProBit $ 0.542 $ 65,385 Trade
18 MEXC Global $ 0.545 $ 54,012 Trade
19 KuCoin $ 0.542 $ 29,927 Trade
20 Coinone $ 0.558 $ 25,458 Trade
21 Bitstamp $ 0.539 $ 18,635 Trade
22 Gemini $ 0.543 $ 17,074 Trade
23 Crypto.com $ 0.541 $ 12,013 Trade
24 Uniswap v2 (Ethereum) $ 0.555 $ 2,594 Trade
25 Poloniex $ 0.546 $ 27.46 million Trade
26 P2B $ 0.542 $ 2.55 million Trade
27 XT.COM $ 0.542 $ 2.19 million Trade
28 OMGFIN $ 0.543 $ 1.62 million Trade
29 Bibox $ 0.543 $ 1.56 million Trade
30 BYDFi $ 0.545 $ 1.53 million Trade
31 AscendEX (BitMax) $ 0.548 $ 1.39 million Trade
32 Bilaxy $ 0.512 $ 669,337 Trade
33 BTCTurk $ 0.544 $ 568,723 Trade
34 CoinW $ 0.543 $ 567,096 Trade
35 Dex-Trade $ 0.543 $ 227,358 Trade
36 BTSE $ 0.542 $ 226,585 Trade
37 KickEX $ 0.542 $ 220,118 Trade
38 Bitrue $ 0.542 $ 163,785 Trade
39 Bitvavo $ 0.542 $ 157,607 Trade
40 BingX $ 0.546 $ 107,693 Trade
41 LATOKEN $ 0.544 $ 97,082 Trade
42 Bitkub $ 0.536 $ 92,269 Trade
43 CoinEx $ 0.541 $ 80,187 Trade
44 CoinJar $ 0.544 $ 14,737 Trade
45 Indodax $ 0.541 $ 4,719 Trade
46 Mudrex $ 0.546 $ 3,467 Trade
47 Mercado Bitcoin $ 0.545 $ 1,652 Trade
48 IndependentReserve $ 0.553 $ 273 Trade
49 CEX.IO $ 0.545 $ 136 Trade
50 HitBTC $ 0.577 $ 3.12 Trade