Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Binance $ 0.495 $ 12.2 million Trade
2 Upbit $ 0.51 $ 8.44 million Trade
3 WhiteBIT $ 0.499 $ 4.23 million Trade
4 Bybit $ 0.496 $ 2.61 million Trade
5 Coinbase Pro $ 0.499 $ 2.33 million Trade
6 Bithumb $ 0.504 $ 1.98 million Trade
7 OKX $ 0.499 $ 1.75 million Trade
8 HTX Global $ 0.496 $ 1.62 million Trade
9 DigiFinex $ 0.498 $ 1.25 million Trade
10 Gate.io $ 0.499 $ 1.2 million Trade
11 Currency.com $ 0.496 $ 428,357 Trade
12 BitMart $ 0.498 $ 415,755 Trade
13 Kraken $ 0.501 $ 398,868 Trade
14 Bitfinex $ 0.497 $ 268,045 Trade
15 Bitget $ 0.499 $ 197,113 Trade
16 Uniswap v3 (Ethereum) $ 0.497 $ 184,741 Trade
17 KuCoin $ 0.498 $ 106,240 Trade
18 MEXC Global $ 0.497 $ 75,814 Trade
19 ProBit $ 0.497 $ 64,209 Trade
20 Gemini $ 0.50 $ 39,739 Trade
21 Coinone $ 0.521 $ 26,701 Trade
22 Bitstamp $ 0.503 $ 25,653 Trade
23 Crypto.com $ 0.502 $ 16,139 Trade
24 Uniswap v2 (Ethereum) $ 0.504 $ 3,519 Trade
25 Poloniex $ 0.498 $ 28.49 million Trade
26 XT.COM $ 0.496 $ 3.58 million Trade
27 P2B $ 0.498 $ 3.11 million Trade
28 BYDFi $ 0.497 $ 2.36 million Trade
29 Bibox $ 0.496 $ 2.07 million Trade
30 OMGFIN $ 0.509 $ 1.37 million Trade
31 AscendEX (BitMax) $ 0.499 $ 1.28 million Trade
32 Bitrue $ 0.496 $ 1.17 million Trade
33 CoinW $ 0.499 $ 917,100 Trade
34 BTCTurk $ 0.499 $ 781,066 Trade
35 Bilaxy $ 0.529 $ 674,257 Trade
36 BTSE $ 0.50 $ 370,476 Trade
37 Dex-Trade $ 0.499 $ 288,381 Trade
38 KickEX $ 0.498 $ 216,155 Trade
39 CoinEx $ 0.498 $ 168,205 Trade
40 BingX $ 0.497 $ 163,541 Trade
41 Bitkub $ 0.504 $ 160,553 Trade
42 Bitvavo $ 0.50 $ 157,561 Trade
43 LATOKEN $ 0.499 $ 125,080 Trade
44 CoinJar $ 0.50 $ 42,081 Trade
45 Indodax $ 0.507 $ 7,060 Trade
46 Mudrex $ 0.497 $ 4,527 Trade
47 CEX.IO $ 0.498 $ 1,672 Trade
48 Mercado Bitcoin $ 0.565 $ 1,363 Trade
49 IndependentReserve $ 0.519 $ 743 Trade
50 HitBTC $ 0.512 $ 54.72 Trade