Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Crypto.com $ 0.537 $ 11,605 Trade
2 Gemini $ 0.543 $ 17,074 Trade
3 Bitstamp $ 0.539 $ 18,636 Trade
4 Coinone $ 0.552 $ 25,454 Trade
5 KuCoin $ 0.541 $ 29,924 Trade
6 MEXC Global $ 0.542 $ 54,141 Trade
7 ProBit $ 0.542 $ 65,480 Trade
8 Bitget $ 0.541 $ 136,221 Trade
9 Bitfinex $ 0.541 $ 166,925 Trade
10 Kraken $ 0.541 $ 252,108 Trade
11 Currency.com $ 0.542 $ 293,762 Trade
12 BitMart $ 0.542 $ 327,390 Trade
13 Gate.io $ 0.542 $ 655,266 Trade
14 DigiFinex $ 0.542 $ 757,461 Trade
15 OKX $ 0.542 $ 1.09 million Trade
16 Bithumb $ 0.555 $ 1.23 million Trade
17 Coinbase Pro $ 0.544 $ 1.28 million Trade
18 Bybit $ 0.54 $ 1.46 million Trade
19 HTX Global $ 0.542 $ 1.49 million Trade
20 WhiteBIT $ 0.541 $ 3.57 million Trade
21 Upbit $ 0.557 $ 6.3 million Trade
22 Binance $ 0.542 $ 7.45 million Trade
23 BeQuant $ 0.574 $ 1.55 Trade
24 HitBTC $ 0.577 $ 3.12 Trade
25 CEX.IO $ 0.543 $ 136 Trade
26 IndependentReserve $ 0.553 $ 273 Trade
27 Mercado Bitcoin $ 0.545 $ 1,652 Trade
28 Mudrex $ 0.542 $ 3,467 Trade
29 Indodax $ 0.541 $ 4,759 Trade
30 CoinJar $ 0.544 $ 14,739 Trade
31 CoinEx $ 0.541 $ 80,131 Trade
32 Bitkub $ 0.536 $ 92,265 Trade
33 LATOKEN $ 0.542 $ 96,947 Trade
34 BingX $ 0.542 $ 106,853 Trade
35 Bitvavo $ 0.543 $ 157,588 Trade
36 Bitrue $ 0.542 $ 163,596 Trade
37 KickEX $ 0.543 $ 220,683 Trade
38 BTSE $ 0.541 $ 225,992 Trade
39 Dex-Trade $ 0.542 $ 227,166 Trade
40 BTCTurk $ 0.542 $ 566,055 Trade
41 CoinW $ 0.543 $ 567,138 Trade
42 Bilaxy $ 0.51 $ 667,350 Trade
43 AscendEX (BitMax) $ 0.543 $ 1.38 million Trade
44 BYDFi $ 0.542 $ 1.5 million Trade
45 Bibox $ 0.543 $ 1.56 million Trade
46 OMGFIN $ 0.542 $ 1.62 million Trade
47 XT.COM $ 0.542 $ 2.19 million Trade
48 P2B $ 0.541 $ 2.55 million Trade
49 Poloniex $ 0.541 $ 27.44 million Trade