Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.552 $ 2,631 Trade
2 Crypto.com $ 0.537 $ 12,061 Trade
3 Gemini $ 0.543 $ 17,972 Trade
4 Bitstamp $ 0.533 $ 19,386 Trade
5 Exmo $ 0.637 $ 20,057 Trade
6 Coinone $ 0.55 $ 21,127 Trade
7 KuCoin $ 0.536 $ 35,273 Trade
8 MEXC Global $ 0.534 $ 55,272 Trade
9 ProBit $ 0.534 $ 64,674 Trade
10 Bitfinex $ 0.536 $ 121,549 Trade
11 Uniswap v3 (Ethereum) $ 0.537 $ 131,921 Trade
12 Bitget $ 0.534 $ 147,490 Trade
13 Kraken $ 0.537 $ 259,231 Trade
14 Currency.com $ 0.537 $ 295,688 Trade
15 BitMart $ 0.534 $ 317,940 Trade
16 DigiFinex $ 0.534 $ 731,241 Trade
17 Gate.io $ 0.537 $ 757,438 Trade
18 OKX $ 0.534 $ 1.08 million Trade
19 Bithumb $ 0.55 $ 1.2 million Trade
20 Coinbase Pro $ 0.542 $ 1.35 million Trade
21 Bybit $ 0.537 $ 1.45 million Trade
22 HTX Global $ 0.536 $ 1.56 million Trade
23 WhiteBIT $ 0.534 $ 3.61 million Trade
24 Upbit $ 0.553 $ 6.83 million Trade
25 Binance $ 0.537 $ 7.15 million Trade
26 HitBTC $ 0.571 $ 3.08 Trade
27 BeQuant $ 0.594 $ 11.4 Trade
28 IndependentReserve $ 0.555 $ 514 Trade
29 Mercado Bitcoin $ 0.55 $ 2,106 Trade
30 Mudrex $ 0.536 $ 3,505 Trade
31 Indodax $ 0.539 $ 4,745 Trade
32 CEX.IO $ 0.534 $ 12,300 Trade
33 CoinJar $ 0.546 $ 14,949 Trade
34 LATOKEN $ 0.534 $ 91,050 Trade
35 Bitkub $ 0.539 $ 93,414 Trade
36 CoinEx $ 0.534 $ 103,082 Trade
37 BingX $ 0.537 $ 107,211 Trade
38 Bitrue $ 0.534 $ 152,155 Trade
39 Bitvavo $ 0.537 $ 166,312 Trade
40 Dex-Trade $ 0.533 $ 213,351 Trade
41 KickEX $ 0.533 $ 222,693 Trade
42 BTSE $ 0.534 $ 247,771 Trade
43 CoinW $ 0.535 $ 546,245 Trade
44 BTCTurk $ 0.538 $ 574,258 Trade
45 Bilaxy $ 0.534 $ 674,816 Trade
46 AscendEX (BitMax) $ 0.534 $ 1.35 million Trade
47 BYDFi $ 0.534 $ 1.42 million Trade
48 OMGFIN $ 0.538 $ 1.43 million Trade
49 Bibox $ 0.538 $ 1.58 million Trade
50 XT.COM $ 0.537 $ 2.1 million Trade