Sign in

Exchange listings

0x
# Exchanges Price Volume
1 Uniswap v2 (Ethereum) $ 0.512 $ 3,716 Trade
2 Crypto.com $ 0.507 $ 15,685 Trade
3 Bitstamp $ 0.502 $ 24,494 Trade
4 Coinone $ 0.52 $ 28,487 Trade
5 Gemini $ 0.499 $ 35,905 Trade
6 ProBit $ 0.503 $ 64,705 Trade
7 MEXC Global $ 0.504 $ 73,760 Trade
8 KuCoin $ 0.511 $ 113,212 Trade
9 Uniswap v3 (Ethereum) $ 0.504 $ 180,837 Trade
10 Bitget $ 0.509 $ 223,633 Trade
11 Exmo $ 0.629 $ 256,281 Trade
12 Bitfinex $ 0.507 $ 290,848 Trade
13 Kraken $ 0.509 $ 408,564 Trade
14 BitMart $ 0.504 $ 410,926 Trade
15 Currency.com $ 0.508 $ 462,260 Trade
16 Gate.io $ 0.507 $ 1.16 million Trade
17 DigiFinex $ 0.511 $ 1.22 million Trade
18 HTX Global $ 0.507 $ 1.61 million Trade
19 OKX $ 0.51 $ 1.79 million Trade
20 Bithumb $ 0.518 $ 1.86 million Trade
21 Coinbase Pro $ 0.508 $ 2.28 million Trade
22 Bybit $ 0.509 $ 2.48 million Trade
23 WhiteBIT $ 0.509 $ 4.17 million Trade
24 Upbit $ 0.527 $ 8.06 million Trade
25 Binance $ 0.507 $ 11.85 million Trade
26 BeQuant $ 0.514 $ 47.76 Trade
27 HitBTC $ 0.516 $ 49.32 Trade
28 IndependentReserve $ 0.495 $ 175 Trade
29 Mercado Bitcoin $ 0.513 $ 1,520 Trade
30 CEX.IO $ 0.508 $ 1,680 Trade
31 Mudrex $ 0.506 $ 4,323 Trade
32 Indodax $ 0.503 $ 7,217 Trade
33 CoinJar $ 0.501 $ 42,338 Trade
34 LATOKEN $ 0.507 $ 122,702 Trade
35 Bitvavo $ 0.504 $ 129,971 Trade
36 Bitkub $ 0.504 $ 154,801 Trade
37 BingX $ 0.506 $ 160,254 Trade
38 CoinEx $ 0.509 $ 161,579 Trade
39 KickEX $ 0.508 $ 218,754 Trade
40 Dex-Trade $ 0.51 $ 283,325 Trade
41 BTSE $ 0.509 $ 333,067 Trade
42 Bilaxy $ 0.475 $ 653,061 Trade
43 BTCTurk $ 0.509 $ 766,123 Trade
44 CoinW $ 0.51 $ 891,921 Trade
45 Bitrue $ 0.512 $ 1.09 million Trade
46 OMGFIN $ 0.503 $ 1.13 million Trade
47 AscendEX (BitMax) $ 0.507 $ 1.3 million Trade
48 Bibox $ 0.509 $ 2.23 million Trade
49 BYDFi $ 0.507 $ 2.31 million Trade
50 P2B $ 0.508 $ 2.97 million Trade