Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 ProBit $ 10,106.00 $ 1.3 Trade
2 Bitstamp $ 9,887.39 $ 54,505 Trade
3 Crypto.com $ 10,022.42 $ 62,577 Trade
4 Bitfinex $ 10,028.78 $ 65,094 Trade
5 Bitget $ 10,058.00 $ 106,902 Trade
6 Exmo $ 10,115.69 $ 112,191 Trade
7 Gemini $ 10,084.35 $ 149,707 Trade
8 Gate.io $ 10,028.20 $ 191,284 Trade
9 KuCoin $ 10,057.48 $ 231,216 Trade
10 Currency.com $ 10,037.50 $ 259,016 Trade
11 Kraken $ 10,048.81 $ 271,745 Trade
12 MEXC Global $ 10,041.41 $ 340,435 Trade
13 DigiFinex $ 10,061.40 $ 645,655 Trade
14 BitMart $ 10,027.21 $ 704,520 Trade
15 Bybit $ 10,055.28 $ 817,127 Trade
16 HTX Global $ 10,027.94 $ 931,303 Trade
17 OKX $ 10,051.47 $ 1.73 million Trade
18 Bithumb $ 10,339.84 $ 2.09 million Trade
19 Coinbase Pro $ 10,049.19 $ 2.98 million Trade
20 WhiteBIT $ 10,061.64 $ 7.99 million Trade
21 Binance $ 10,047.09 $ 8.11 million Trade
22 NovaDAX $ 9,885.16 $ 110 Trade
23 Mercado Bitcoin $ 9,687.01 $ 179 Trade
24 Poloniex $ 10,104.41 $ 220 Trade
25 Mudrex $ 10,045.00 $ 2,109 Trade
26 Korbit $ 10,207.77 $ 4,178 Trade
27 MAX Exchange $ 10,078.18 $ 8,269 Trade
28 IndependentReserve $ 10,146.52 $ 10,728 Trade
29 Indodax $ 9,373.85 $ 10,892 Trade
30 CoinDCX $ 11,002.68 $ 13,500 Trade
31 BTSE $ 10,025.48 $ 54,397 Trade
32 CoinJar $ 9,912.98 $ 56,104 Trade
33 Bitso $ 10,054.90 $ 59,813 Trade
34 CoinEx $ 10,049.97 $ 60,554 Trade
35 Bitkub $ 10,079.96 $ 86,365 Trade
36 BingX $ 10,032.79 $ 117,379 Trade
37 LATOKEN $ 10,040.01 $ 187,070 Trade
38 Bitrue $ 10,052.00 $ 211,096 Trade
39 Bitvavo $ 10,053.76 $ 226,773 Trade
40 HitBTC $ 10,045.70 $ 272,308 Trade
41 BeQuant $ 10,045.70 $ 272,308 Trade
42 P2B $ 10,060.87 $ 305,574 Trade
43 CoinW $ 10,063.73 $ 351,007 Trade
44 tokenize $ 10,032.53 $ 391,279 Trade
45 Bibox $ 10,041.27 $ 1.32 million Trade
46 BYDFi $ 10,051.00 $ 1.67 million Trade