Sign in

Exchange listings

yearn.finance
# Exchanges Price Volume
1 Binance $ 9,926.05 $ 8.61 million Trade
2 WhiteBIT $ 9,955.22 $ 7.91 million Trade
3 Coinbase Pro $ 9,896.22 $ 3.27 million Trade
4 Bithumb $ 10,200.70 $ 2.21 million Trade
5 OKX $ 9,887.18 $ 1.85 million Trade
6 HTX Global $ 9,885.96 $ 928,986 Trade
7 BitMart $ 9,880.02 $ 735,819 Trade
8 Bybit $ 9,956.57 $ 697,276 Trade
9 DigiFinex $ 9,884.52 $ 679,962 Trade
10 MEXC Global $ 9,894.97 $ 404,888 Trade
11 KuCoin $ 9,920.32 $ 302,963 Trade
12 Gate.io $ 9,843.20 $ 281,560 Trade
13 Kraken $ 9,848.58 $ 260,442 Trade
14 Currency.com $ 9,922.93 $ 258,726 Trade
15 Gemini $ 9,954.89 $ 131,905 Trade
16 Exmo $ 10,033.38 $ 131,738 Trade
17 Bitget $ 9,933.00 $ 125,249 Trade
18 Crypto.com $ 9,920.18 $ 63,065 Trade
19 Bitfinex $ 9,876.82 $ 62,107 Trade
20 Bitstamp $ 9,890.03 $ 56,465 Trade
21 ProBit $ 10,106.00 $ 1.3 Trade
22 BYDFi $ 9,890.00 $ 1.75 million Trade
23 Bibox $ 9,915.62 $ 1.32 million Trade
24 tokenize $ 9,910.01 $ 406,147 Trade
25 CoinW $ 9,865.05 $ 354,958 Trade
26 Bitvavo $ 9,873.96 $ 315,743 Trade
27 P2B $ 9,917.92 $ 310,998 Trade
28 HitBTC $ 9,953.90 $ 280,452 Trade
29 BeQuant $ 9,953.90 $ 280,452 Trade
30 Bitrue $ 9,876.00 $ 218,347 Trade
31 LATOKEN $ 9,888.02 $ 196,500 Trade
32 BingX $ 9,902.56 $ 124,829 Trade
33 Bitkub $ 9,913.84 $ 87,617 Trade
34 Bitso $ 9,836.40 $ 60,747 Trade
35 CoinEx $ 9,874.21 $ 58,256 Trade
36 CoinJar $ 10,113.17 $ 57,237 Trade
37 BTSE $ 9,952.80 $ 52,037 Trade
38 CoinDCX $ 10,728.76 $ 13,854 Trade
39 Indodax $ 10,850.36 $ 10,936 Trade
40 IndependentReserve $ 10,152.65 $ 10,734 Trade
41 MAX Exchange $ 9,836.16 $ 8,253 Trade
42 Korbit $ 10,090.84 $ 4,588 Trade
43 Mudrex $ 9,905.00 $ 2,164 Trade
44 Mercado Bitcoin $ 10,684.13 $ 389 Trade
45 Poloniex $ 10,104.41 $ 220 Trade
46 NovaDAX $ 9,850.73 $ 45.9 Trade