Exchange listings
Quant
# | Exchanges | Price | ||||
---|---|---|---|---|---|---|
| ||||||
| 1 | Binance | $ 115.28 | Trade | ||
| 2 | Coinbase Pro | $ 115.62 | Trade | ||
| 3 | WhiteBIT | $ 114.80 | Trade | ||
| 4 | Bitget | $ 115.20 | Trade | ||
| 5 | Bybit | $ 115.00 | Trade | ||
| 6 | KuCoin | $ 114.71 | Trade | ||
| 7 | Kraken | $ 114.88 | Trade | ||
| 8 | Crypto.com | $ 114.73 | Trade | ||
| 9 | MEXC Global | $ 114.96 | Trade | ||
| 10 | Gate.io | $ 114.59 | Trade | ||
| 11 | Uniswap v3 (Ethereum) | $ 115.24 | Trade | ||
| 12 | ProBit | $ 114.90 | Trade | ||
| 13 | Gemini | $ 116.04 | Trade | ||
| 14 | BitMart | $ 115.05 | Trade | ||
| 15 | 0x Protocol | $ 118.89 | Trade | ||
| 16 | Uniswap v2 (Ethereum) | $ 114.83 | Trade | ||
| 17 | Bitrue | $ 114.95 | Trade | ||
| 18 | Bibox | $ 115.00 | Trade | ||
| 19 | BYDFi | $ 114.80 | Trade | ||
| 20 | XT.COM | $ 114.90 | Trade | ||
| 21 | Bitvavo | $ 114.78 | Trade | ||
| 22 | tokenize | $ 113.85 | Trade | ||
| 23 | FameEX | $ 114.60 | Trade | ||
| 24 | LBank | $ 114.50 | Trade | ||
| 25 | Dex-Trade | $ 115.29 | Trade | ||
| 26 | BTCTurk | $ 115.37 | Trade | ||
| 27 | BingX | $ 114.90 | Trade | ||
| 28 | AscendEX (BitMax) | $ 115.66 | Trade | ||
| 29 | LATOKEN | $ 115.07 | Trade | ||
| 30 | CoinEx | $ 115.21 | Trade | ||
| 31 | Bitso | $ 115.67 | Trade | ||
| 32 | Bilaxy | $ 115.00 | Trade | ||
| 33 | CoinJar | $ 115.06 | Trade | ||
| 34 | Indodax | $ 115.99 | Trade | ||
| 35 | VinDAX | $ 113.80 | Trade | ||
| 36 | Bitkub | $ 115.90 | Trade | ||
| 37 | CoinDCX | $ 119.81 | Trade | ||
| 38 | Mercado Bitcoin | $ 114.90 | Trade | ||
| 39 | CEX.IO | $ 114.70 | Trade | ||
| 40 | HitBTC | $ 115.39 | Trade | ||
| 41 | BeQuant | $ 114.68 | Trade | ||
| 42 | NovaDAX | $ 121.60 | Trade |
Previous