Sign in

Exchange listings

Injective Protocol
# Exchanges Price Volume
1 Binance $ 26.83 $ 40.53 million Trade
2 WhiteBIT $ 26.82 $ 13.19 million Trade
3 Upbit $ 27.38 $ 12.65 million Trade
4 Bybit $ 26.81 $ 9.39 million Trade
5 Coinbase Pro $ 26.76 $ 9.28 million Trade
6 Bitget $ 26.82 $ 8.6 million Trade
7 Gate.io $ 26.83 $ 8.18 million Trade
8 MEXC Global $ 26.86 $ 4.84 million Trade
9 KuCoin $ 26.83 $ 4.06 million Trade
10 OKX $ 26.82 $ 3.9 million Trade
11 Bithumb $ 27.39 $ 2.05 million Trade
12 Kraken $ 26.82 $ 1.27 million Trade
13 BitMart $ 26.82 $ 635,973 Trade
14 Uniswap v3 (Ethereum) $ 26.71 $ 474,587 Trade
15 Crypto.com $ 26.80 $ 398,148 Trade
16 Gemini $ 26.78 $ 181,439 Trade
17 DigiFinex $ 26.77 $ 178,702 Trade
18 PancakeSwap v2 (BSC) $ 27.77 $ 76,328 Trade
19 HTX Global $ 26.84 $ 54,786 Trade
20 Uniswap v2 (BSC) $ 26.77 $ 39,282 Trade
21 PancakeSwap v3 (BSC) $ 26.33 $ 13,449 Trade
22 Bitstamp $ 26.34 $ 10,979 Trade
23 Uniswap v3 (BSC) $ 27.82 $ 6,631 Trade
24 Coinone $ 29.09 $ 5,839 Trade
25 PancakeSwap v1 (BSC) $ 26.86 $ 2,655 Trade
26 Uniswap v2 (Ethereum) $ 26.25 $ 617 Trade
27 BTSE $ 26.83 $ 12.31 million Trade
28 AscendEX (BitMax) $ 26.76 $ 8.6 million Trade
29 XT.COM $ 26.81 $ 5.09 million Trade
30 LBank $ 26.81 $ 4.43 million Trade
31 BYDFi $ 26.84 $ 1.71 million Trade
32 CoinW $ 26.84 $ 1.22 million Trade
33 Bilaxy $ 26.86 $ 1.11 million Trade
34 Dex-Trade $ 26.83 $ 1.09 million Trade
35 Bitvavo $ 26.80 $ 1 million Trade
36 Deepcoin $ 26.81 $ 873,132 Trade
37 Bitrue $ 26.84 $ 714,624 Trade
38 BingX $ 26.83 $ 640,493 Trade
39 CoinEx $ 26.83 $ 616,527 Trade
40 BTCTurk $ 26.85 $ 566,400 Trade
41 tokenize $ 26.65 $ 476,181 Trade
42 CoinDCX $ 28.24 $ 56,251 Trade
43 Bitkub $ 26.80 $ 38,582 Trade
44 Korbit $ 27.13 $ 19,810 Trade
45 LATOKEN $ 26.80 $ 16,696 Trade
46 Indodax $ 27.49 $ 12,967 Trade
47 Mudrex $ 26.83 $ 10,651 Trade
48 Mercado Bitcoin $ 26.68 $ 5,539 Trade
49 CoinJar $ 26.48 $ 2,251 Trade
50 NovaDAX $ 26.60 $ 2,189 Trade