Market listings
Injective Protocol
Previous Next
Exchanges | INJ Price | ||
---|---|---|---|
1 | INJ / USDT DigiFinex | $ 12.97 | Trade |
2 | INJ / USDT Binance | $ 12.95 | Trade |
3 | INJ / USDT Gate.io | $ 12.95 | Trade |
4 | INJ / USDT HTX Global | $ 12.96 | Trade |
5 | INJ / USDT MEXC Global | $ 12.95 | Trade |
6 | INJ / USDT Bybit | $ 12.96 | Trade |
7 | INJ / USDT KuCoin | $ 12.96 | Trade |
8 | INJ / USD Coinbase | $ 12.96 | Trade |
9 | INJ / USDC Binance | $ 12.96 | Trade |
10 | INJ / KRW Upbit | $ 13.23 | Trade |
11 | INJ / USDT WhiteBIT | $ 12.95 | Trade |
12 | INJ / USDT OKX | $ 12.97 | Trade |
13 | INJ / USDC Bitget | $ 12.98 | Trade |
14 | INJ / USDC MEXC Global | $ 12.95 | Trade |
15 | INJ / USDC Gate.io | $ 12.96 | Trade |
16 | INJ / USDT Bitunix | $ 12.96 | Trade |
17 | INJ / USDT Bitget | $ 12.93 | Trade |
18 | INJ / TRY Binance | $ 13.03 | Trade |
19 | INJ / KRW Bithumb | $ 13.22 | Trade |
20 | INJ / ZUSD Kraken | $ 13.01 | Trade |
21 | INJ / USDT BitMart | $ 12.95 | Trade |
22 | INJ / BTC Binance | $ 12.98 | Trade |
23 | INJ / EUR Kraken | $ 13.03 | Trade |
24 | INJ / ETH Binance | $ 12.96 | Trade |
25 | INJ / FDUSD Binance | $ 13.01 | Trade |
26 | INJ / USDC WhiteBIT | $ 12.95 | Trade |
27 | INJ / USD Crypto.com | $ 12.96 | Trade |
28 | WETH / INJ Uniswap v3 (Ethereum) | $ 12.99 | Swap |
29 | INJ / BTC WhiteBIT | $ 12.99 | Trade |
30 | INJ / EUR WhiteBIT | $ 12.97 | Trade |
31 | INJ / EUR Bitstamp | $ 13.06 | Trade |
32 | INJ / TRY WhiteBIT | $ 13.01 | Trade |
33 | WETH / INJ SushiSwap (Ethereum) | $ 12.98 | Swap |
34 | INJ / GUSD Gemini | $ 13.01 | Trade |
35 | INJ / USD Gemini | $ 13.01 | Trade |
36 | INJ / WBNB Uniswap v3 (BSC) | $ 12.90 | Swap |
37 | INJ / EUR OKX | $ 12.97 | Trade |
38 | INJ / USDC Bybit | $ 12.98 | Trade |
39 | INJ / USDC KuCoin | $ 13.04 | Trade |
40 | INJ / BNB Binance | $ 12.99 | Trade |
41 | ETH / INJ PancakeSwap v3 (BSC) | $ 2,509.12 | Swap |
42 | INJ / INR CoinDCX | $ 13.07 | Trade |
43 | INJ / USD Bitstamp | $ 12.94 | Trade |
44 | INJ / OSMO Osmosis | $ 13.02 | Swap |
45 | INJ / USDT Crypto.com | $ 12.95 | Trade |
46 | INJ / BTC KuCoin | $ 13.04 | Trade |
47 | INJ / KRW Coinone | $ 13.23 | Trade |
48 | INJ / BTC Upbit | $ 13.01 | Trade |
49 | INJ / USDT Upbit | $ 11.67 | Trade |
50 | INJ / ISLM Osmosis | $ 12.90 | Swap |
Previous Next