Sign in

Exchange listings

Dai
# Exchanges Price Volume
1 Binance $ 1.00 $ 9.46 million Trade
2 HTX Global $ 1.00 $ 4.69 million Trade
3 Uniswap v3 (Ethereum) $ 0.999 $ 3.56 million Trade
4 BitMart $ 1.00 $ 2.86 million Trade
5 Bitget $ 1.00 $ 2.58 million Trade
6 Uniswap v2 (Polygon) $ 0.999 $ 2.12 million Trade
7 Bybit $ 1.00 $ 1.63 million Trade
8 Changelly PRO $ 1.00 $ 1.51 million Trade
9 Coinbase Pro $ 1.00 $ 1.48 million Trade
10 WhiteBIT $ 1.00 $ 1.33 million Trade
11 Quickswap $ 1.00 $ 904,281 Trade
12 THORChain $ 1.00 $ 707,148 Trade
13 Uniswap v3 (Base) $ 1.00 $ 666,485 Trade
14 MEXC Global $ 1.00 $ 648,748 Trade
15 0x Protocol $ 0.996 $ 134,216 Trade
16 DigiFinex $ 1.00 $ 114,925 Trade
17 PancakeSwap v3 (BSC) $ 1.00 $ 98,281 Trade
18 Gemini $ 0.999 $ 30,038 Trade
19 Crypto.com $ 1.00 $ 22,809 Trade
20 Uniswap v2 (Ethereum) $ 0.978 $ 12,666 Trade
21 PancakeSwap v2 (BSC) $ 0.998 $ 5,526 Trade
22 PancakeSwap v1 (BSC) $ 1.00 $ 5,330 Trade
23 Trader Joe (Avalanche) $ 1.07 $ 4,904 Trade
24 Uniswap v3 (BSC) $ 1.00 $ 3,483 Trade
25 Bitstamp $ 0.993 $ 3,250 Trade
26 Uniswap v3 (Avalanche) $ 1.00 $ 3,241 Trade
27 BaseSwap $ 0.999 $ 682 Trade
28 Uniswap v2 (BSC) $ 0.999 $ 73.25 Trade
29 Uniswap v3 (Arbitrum) $ 1.00 $ 3.18 million Trade
30 Uniswap v3 (Polygon) $ 1.00 $ 2.74 million Trade
31 Bitrue $ 1.00 $ 2.46 million Trade
32 LBank $ 1.00 $ 2.39 million Trade
33 Pancakeswap v3 (Arbitrum) $ 1.00 $ 1.2 million Trade
34 Curve (Ethereum) $ 1.00 $ 1.05 million Trade
35 Tokpie $ 1.00 $ 696,843 Trade
36 XT.COM $ 1.00 $ 678,410 Trade
37 Uniswap v3 (Optimism) $ 0.999 $ 528,194 Trade
38 BingX $ 1.00 $ 113,392 Trade
39 CoinW $ 0.999 $ 103,338 Trade
40 Bitso $ 1.00 $ 39,386 Trade
41 FameEX $ 1.00 $ 33,147 Trade
42 Bitvavo $ 0.978 $ 31,245 Trade
43 BitBank $ 1.00 $ 27,130 Trade
44 tokenize $ 1.00 $ 24,377 Trade
45 Bilaxy $ 1.00 $ 23,095 Trade
46 CoinJar $ 0.993 $ 4,356 Trade
47 Poloniex $ 0.994 $ 559 Trade
48 CoinDCX $ 1.04 $ 462 Trade
49 Mercado Bitcoin $ 0.997 $ 417 Trade
50 IndependentReserve $ 1.00 $ 384 Trade