Sign in

Exchange listings

Cosmos
# Exchanges Price Volume
1 Uniswap v2 (Polygon) $ 14.61 $ 44.25 Trade
2 PancakeSwap v2 (BSC) $ 7.93 $ 1,012 Trade
3 PancakeSwap v1 (BSC) $ 7.97 $ 1,579 Trade
4 Flipster $ 7.81 $ 1,928 Trade
5 Uniswap v2 (BSC) $ 7.91 $ 2,655 Trade
6 Uniswap v3 (BSC) $ 7.93 $ 12,678 Trade
7 Coinone $ 8.19 $ 40,583 Trade
8 Gemini $ 7.82 $ 77,912 Trade
9 ProBit $ 7.84 $ 253,827 Trade
10 Bitfinex $ 7.81 $ 429,989 Trade
11 BitMart $ 7.86 $ 659,095 Trade
12 THORChain $ 7.86 $ 687,264 Trade
13 Exmo $ 7.83 $ 697,362 Trade
14 Bithumb $ 8.07 $ 1.22 million Trade
15 Kraken $ 7.81 $ 1.33 million Trade
16 Crypto.com $ 7.81 $ 2.04 million Trade
17 KuCoin $ 7.88 $ 2.52 million Trade
18 MEXC Global $ 7.84 $ 4.55 million Trade
19 Coinbase Pro $ 7.96 $ 4.83 million Trade
20 Upbit $ 8.06 $ 5.79 million Trade
21 Gate.io $ 7.82 $ 8.21 million Trade
22 HTX Global $ 7.83 $ 8.75 million Trade
23 Bybit $ 7.81 $ 13.95 million Trade
24 Bitget $ 7.81 $ 18.48 million Trade
25 OKX $ 7.81 $ 19.35 million Trade
26 DigiFinex $ 7.84 $ 34.01 million Trade
27 WhiteBIT $ 7.82 $ 37.45 million Trade
28 Binance $ 7.81 $ 60.04 million Trade
29 TradeOgre $ 8.12 $ 312 Trade
30 NovaDAX $ 8.02 $ 5,239 Trade
31 Korbit $ 8.05 $ 9,516 Trade
32 CEX.IO $ 7.84 $ 11,147 Trade
33 CoinDCX $ 8.44 $ 15,148 Trade
34 Mudrex $ 7.83 $ 21,168 Trade
35 GMO Japan $ 7.82 $ 31,169 Trade
36 Indodax $ 7.93 $ 36,351 Trade
37 Bitso $ 7.85 $ 45,940 Trade
38 VinDAX $ 7.80 $ 74,102 Trade
39 Luno $ 7.91 $ 107,896 Trade
40 Deepcoin $ 7.83 $ 127,191 Trade
41 Bitkub $ 7.85 $ 173,584 Trade
42 Bitvavo $ 7.84 $ 210,187 Trade
43 BigONE $ 7.83 $ 262,379 Trade
44 VVS Finance (Cronos) $ 7.88 $ 292,278 Trade
45 KickEX $ 7.83 $ 316,687 Trade
46 HitBTC $ 7.93 $ 504,708 Trade
47 BeQuant $ 7.93 $ 504,708 Trade
48 tokenize $ 7.74 $ 676,542 Trade
49 CoinEx $ 7.85 $ 775,971 Trade
50 BingX $ 7.82 $ 1.11 million Trade