Market listings
Cosmos
Previous Next
Exchanges | ATOM Price | ||
---|---|---|---|
1 | | $ 4.87 | Trade |
2 | | $ 4.87 | Trade |
3 | ![]() | $ 4.87 | Trade |
4 | ![]() | $ 4.87 | Trade |
5 | | $ 4.88 | Trade |
6 | | $ 4.87 | Trade |
7 | ![]() | $ 4.88 | Trade |
8 | ![]() | $ 4.87 | Trade |
9 | ![]() | $ 4.88 | Trade |
10 | ![]() | $ 4.88 | Trade |
11 | | $ 4.88 | Trade |
12 | | $ 4.88 | Trade |
13 | ![]() | $ 4.88 | Trade |
14 | | $ 4.93 | Trade |
15 | ![]() | $ 4.88 | Trade |
16 | ![]() | $ 5.06 | Trade |
17 | ![]() | $ 4.88 | Trade |
18 | | $ 4.88 | Trade |
19 | ![]() | $ 4.88 | Trade |
20 | ![]() | $ 4.88 | Trade |
21 | ![]() | $ 4.88 | Swap |
22 | | $ 4.88 | Trade |
23 | ![]() | $ 4.95 | Swap |
24 | ![]() | $ 4.88 | Trade |
25 | | $ 4.87 | Trade |
26 | | $ 4.88 | Trade |
27 | | $ 4.87 | Trade |
28 | ![]() | $ 4.92 | Trade |
29 | ![]() | $ 4.93 | Swap |
30 | ![]() | $ 4.91 | Swap |
31 | | $ 4.89 | Trade |
32 | ![]() | $ 4.97 | Swap |
33 | | $ 4.89 | Trade |
34 | ![]() | $ 4.91 | Swap |
35 | ![]() | $ 4.91 | Trade |
36 | ![]() | $ 4.88 | Trade |
37 | ![]() | $ 4.88 | Trade |
38 | | $ 4.93 | Trade |
39 | | $ 4.86 | Trade |
40 | | $ 4.89 | Trade |
41 | | $ 4.85 | Trade |
42 | | $ 4.85 | Trade |
43 | | $ 4.87 | Trade |
44 | | $ 4.88 | Trade |
45 | | $ 4.88 | Trade |
46 | ![]() | $ 4.88 | Trade |
47 | ![]() | $ 4.97 | Swap |
48 | | $ 4.91 | Swap |
49 | ![]() | $ 4.88 | Trade |
50 | ![]() | $ 4.95 | Swap |
Previous Next