| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | | $0.0697 | 3 weeks ago | $895 | $23.56 million | Trade |
| | 2 | | | $167.59 | 4 weeks ago | $457 | $115.85 million | Trade |
| | 3 | | | $0.527 | 2 months ago | $1,322 | $8.92 million | Trade |
| | 4 | | | $0.170 | 2 months ago | $184 | $32.29 million | Trade |
| | 5 | | | $1.14 | 2 months ago | $4,805 | $335.22 million | Trade |
| | 6 | | | $4.33 | 2 months ago | $380 | $21.96 million | Trade |
| | 7 | | | $0.119 | 3 months ago | $1,032 | $92.69 million | Trade |
| | 8 | | | $2.90 | 3 months ago | $410 | $66.51 million | Trade |
| | 9 | | | $8.27 | 3 months ago | $925 | $3.77 billion | Trade |
| | 10 | | | $0.0478 | 3 months ago | $935 | $107.90 million | Trade |
| | 11 | | | $0.312 | 3 months ago | $1,488 | $493.69 million | Trade |
| | 12 | | | $2.91 | 3 months ago | $1,360 | $73.07 million | Trade |
| | 13 | | | $3.14 | 4 months ago | $432 | $142.45 million | Trade |
| | 14 | | | $0.0351 | 4 months ago | $1,255 | $64.06 million | Trade |
| | 15 | | | $0.272 | 4 months ago | $1,325 | $99.93 million | Trade |
| | 16 | | | $5.08 | 4 months ago | $1,250 | $411.17 million | Trade |
| | 17 | | | $59.88 | 4 months ago | $973 | $205.57 million | Trade |
| | 18 | | | $0.197 | 4 months ago | $1,295 | $932.05 million | Trade |
| | 19 | | | $0.655 | 4 months ago | $1,129 | $250.28 million | Trade |
| | 20 | | | $0.129 | 5 months ago | $770 | $190.07 million | Trade |
| | 21 | | | $8.55 | 5 months ago | $1,377 | $633.17 million | Trade |
| | 22 | | | $4.18 | 5 months ago | $740 | $1.15 billion | Trade |
| | 23 | | | $1.42 | 5 months ago | $9,637 | $52.49 million | Trade |
| | 24 | | | $2.42 | 5 months ago | $26,347 | $1.89 billion | Trade |
| | 25 | | | $0.0614 | 5 months ago | $833 | $23.41 million | Trade |
| | 26 | | | $5.91 | 5 months ago | $550 | $95.89 million | Trade |
| | 27 | | | $1.13 | 5 months ago | $68,495 | $4.30 billion | Trade |
| | 28 | | | $308.65 | 5 months ago | $487 | $40.35 million | Trade |
| | 29 | | | $92,881.27 | 6 months ago | $71,375 | $80.74 million | Trade |
| | 30 | | | $3.75 | 6 months ago | $29,479 | $247.57 million | Trade |
| | 31 | | | $0.0663 | 6 months ago | $144,010 | $113.72 million | Trade |
| | 32 | | | $48.91 | 6 months ago | $92,862 | $151.53 million | Trade |
| | 33 | | | $1.52 | 6 months ago | $257,992 | $1.43 billion | Trade |
| | 34 | | | $2.14 | 6 months ago | $282,648 | $1.73 billion | Trade |
| | 35 | | | $6.57 | 6 months ago | $22,617 | $20.94 million | Trade |
| | 36 | | | $0.320 | 6 months ago | $114,061 | $219.16 million | Trade |
| | 37 | | | $3.11 | 7 months ago | $118,389 | $53.30 million | Trade |
| | 38 | | | $5.34 | 2 years ago | $786,940 | $2.97 billion | Trade |
| | 39 | | | $0.989 | 2 years ago | $35,525 | $77.65 million | Trade |
| | 40 | | | $1.29 | 3 years ago | $735,314 | $1.03 billion | Trade |
| | 41 | | | $8.27 | 3 years ago | $979 | $3.77 billion | Trade |
| | 42 | | | $146.03 | 3 years ago | $1,322 | $3.28 billion | Trade |
| | 43 | | | $1.72 | 4 years ago | $80 | $26.33 million | Trade |
| | 44 | | | $3.65 | 4 years ago | $51,626 | $494.36 million | Trade |
| | 45 | | | $4.85 | 4 years ago | $700,003 | $220.59 million | Trade |
| | 46 | | | $0.000226 | 4 years ago | $48,830 | $156.17 million | Trade |
| | 47 | | | $1.28 | 4 years ago | $237,574 | $74.25 billion | Trade |
| | 48 | | | $168.19 | 4 years ago | $307,296 | $1.21 billion | Trade |
| | 49 | | | $0.000351 | 4 years ago | $298,332 | $235.24 million | Trade |
| | 50 | | | $0.0000880 | 4 years ago | $561,754 | $3.10 billion | Trade |
Previous Next