Coin Listings

VinDAX
# Coin Price All Time High Volume (24h) Market Cap
1 Tether USD USDT $1.00 $2.00 $30.54 million $183.39 billion Trade
2 Bitcoin BTC $77,878.82 $126,077.50 $10.16 million $1.56 trillion Trade
3 Ethereum ETH $2,522.50 $4,945.67 $7.63 million $307.74 billion Trade
4 BNB BNB $724.50 $1,370.79 $3.54 million $96.54 billion Trade
5 XRP XRP $1.39 $3.65 $3.36 million $87.42 billion Trade
6 TRON TRX $0.339 $0.441 $2.68 million $32.22 billion Trade
7 Solana SOL $101.50 $294.24 $2.27 million $59.61 billion Trade
8 Dogecoin DOGE $0.0843 $0.753 $2.25 million $13.15 billion Trade
9 Stellar XLM $0.184 $0.839 $1.74 million $6.44 billion Trade
10 Litecoin LTC $53.81 $419.46 $1.66 million $4.19 billion Trade
11 Algorand ALGO $0.0965 $2.80 $799,402 $873.66 million Trade
12 Sui Network SUI $0.723 $5.34 $786,940 $2.97 billion Trade
13 Polygon (ex-MATIC) POL $0.0965 $1.29 $735,314 $1.03 billion Trade
14 ARBITRUM ARB $0.137 $13.88 $723,602 $916.18 million Trade
15 Optimism OP $0.0953 $4.85 $700,003 $220.59 million Trade
16 Shiba Inu SHIB $0.0₅525 $0.0000880 $561,754 $3.10 billion Trade
17 Bitcoin Cash BCH $221.69 $1,664.07 $393,722 $4.46 billion Trade
18 Ethereum Classic ETC $7.63 $168.19 $307,296 $1.21 billion Trade
19 FLOKI FLOKI $0.0000247 $0.000351 $298,332 $235.24 million Trade
20 ONDO ONDO $0.355 $2.14 $282,648 $1.73 billion Trade
21 Ethena ENA $0.141 $1.52 $257,992 $1.43 billion Trade
22 Zcash ZEC $1,137.75 $1,292.24 $247,347 $19.33 billion Trade
23 USDC USDC $1.00 $1.28 $237,574 $74.25 billion Trade
24 Zama ZAMA $0.0485 $0.0663 $144,010 $113.72 million Trade
25 Enso ENSO $0.915 $3.11 $118,389 $53.30 million Trade
26 Kite KITE $0.108 $0.320 $114,061 $219.16 million Trade
27 Dexe DEXE $1.82 $48.91 $92,862 $151.53 million Trade
28 yearn.finance YFI $2,193.00 $92,881.27 $71,375 $80.74 million Trade
29 World Liberty Financial USD USD1 $1.00 $1.13 $68,495 $4.30 billion Trade
30 TrueUSD TUSD $1.000 $3.65 $51,626 $494.36 million Trade
31 eCash XEC $0.0₅774 $0.000226 $48,830 $156.17 million Trade
32 Dash DASH $54.20 $1,482.46 $37,890 $698.00 million Trade
33 Sonic S $0.0269 $0.989 $35,525 $77.65 million Trade
34 Chainlink LINK $11.39 $54.21 $35,441 $8.53 billion Trade
35 Immutable IMX $0.124 $3.75 $29,479 $247.57 million Trade
36 Aster ASTER $0.698 $2.42 $26,347 $1.89 billion Trade
37 Nillion NIL $0.0415 $6.57 $22,617 $20.94 million Trade
38 BIO BIO $0.0255 $1.42 $9,637 $52.49 million Trade
39 SEI SEI $0.0448 $1.14 $4,805 $335.22 million Trade
40 Falcon Finance FF $0.143 $0.312 $1,488 $493.69 million Trade
41 ether.fi governance token ETHFI $0.655 $8.55 $1,377 $633.17 million Trade
42 Kaito KAITO $0.303 $2.91 $1,360 $73.07 million Trade
43 zkSync ZK $0.00966 $0.272 $1,325 $99.93 million Trade
44 Avalanche AVAX $7.42 $146.03 $1,322 $3.28 billion Trade
45 heyAura ADX $0.0607 $0.527 $1,322 $8.92 million Trade
46 JUST JST $0.114 $0.197 $1,295 $932.05 million Trade
47 LINEA LINEA $0.00261 $0.0351 $1,255 $64.06 million Trade
48 Virtuals Protocol VIRTUAL $0.624 $5.08 $1,250 $411.17 million Trade
49 Syrup Token SYRUP $0.215 $0.655 $1,129 $250.28 million Trade
50 Reserve Rights Token RSR $0.00148 $0.119 $1,032 $92.69 million Trade
Download

New Coin Listings

Coins Live Price Listing
HOME HOME $0.00542
3 weeks ago
3w
Trade
Horizen ZEN $6.30
4 weeks ago
4w
Trade
heyAura ADX $0.0607
2 months ago
2mo
Trade
Sahara AI SAHARA $0.00881
2 months ago
2mo
Trade
SEI SEI $0.0448
2 months ago
2mo
Trade
All New Coins