Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0011% | -1.3% | |
| | | 0.0018% | -0.068% | |
| | | -0.0014% | -3.7% | |
| | | -0.0066% | -1.3% | |
| | | 0.0053% | -4.1% | |
| | | 0.0100% | -9.7% | |
| | | -0.0017% | -0.17% | |
| | | -0.0023% | -5.2% | |
| | | -0.056% | -9.0% | |
| | | -0.00047% | -3.4% | |
| All HitBTC Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.069% | -14.1% | |
| | | 0.044% | -3.6% | |
| | | 0.022% | -4.6% | |
| | | 0.011% | +1.9% | |
| | | 0.011% | -7.1% | |
| | | 0.10% | -2.0% | |
| | | -0.035% | -2.5% | |
| | | 0.022% | -0.080% | |
| | | 0.097% | +24.5% | |
| | | -0.26% | +0.0% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| We don't have futures markets for HitBTC currently. | ||||
| All Futures Markets | ||||