| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 0.0697 | 3 weeks ago | $ 69 | $ 64.87 million | Trade |
| | 2 | | $ | $ 0.250 | 3 weeks ago | $ 24 | $ 296.42 million | Trade |
| | 3 | | $ | $ 1.66 | 3 weeks ago | $ 38 | $ 63.81 million | Trade |
| | 4 | | $ | $ 0.947 | 3 weeks ago | $ 36 | $ 169.93 million | Trade |
| | 5 | | $ | $ 0.346 | 3 weeks ago | $ 46 | $ 39.37 million | Trade |
| | 6 | | $ | $ 26.86 | 4 weeks ago | $ 27 | $ 2.01 billion | Trade |
| | 7 | | $ | $ 4.10 | 2 months ago | $ 13 | $ 64.75 million | Trade |
| | 8 | | $ | $ 0.0843 | 2 months ago | $ 52 | $ 30.71 million | Trade |
| | 9 | | $ | $ 0.0506 | 2 months ago | $ 70 | $ 49.33 million | Trade |
| | 10 | | $ | $ 0.167 | 3 months ago | $ 674 | $ 74.69 million | Trade |
| | 11 | | $ | $ 0.217 | 3 months ago | $ 49 | $ 12.32 million | Trade |
| | 12 | | $ | $ 1.12 | 3 months ago | $ 1,843 | $ 20.19 million | Trade |
| | 13 | | $ | $ 1.22 | 3 months ago | $ 68 | $ 10.14 billion | Trade |
| | 14 | | $ | $ 0.399 | 3 months ago | $ 69 | $ 115.84 million | Trade |
| | 15 | | $ | $ 0.0101 | 3 months ago | $ 18 | $ 49.37 million | Trade |
| | 16 | | $ | $ 0.338 | 3 months ago | $ 86 | $ 14.75 million | Trade |
| | 17 | | $ | $ 0.594 | 4 months ago | $ 59 | $ 49.14 million | Trade |
| | 18 | | $ | $ 27.34 | 4 months ago | $ 5,664 | $ 7.87 billion | Trade |
| | 19 | | $ | $ 0.610 | 4 months ago | $ 28 | $ 63.21 million | Trade |
| | 20 | | $ | $ 0.0133 | 4 months ago | $ 69 | $ 11.33 million | Trade |
| | 21 | | $ | $ 0.397 | 4 months ago | $ 66 | $ 10.42 million | Trade |
| | 22 | | $ | $ 0.0614 | 4 months ago | $ 78 | $ 150.27 million | Trade |
| | 23 | | $ | $ 458.37 | 4 months ago | $ 68 | $ 36.66 million | Trade |
| | 24 | | $ | $ 331.73 | 4 months ago | $ 67 | $ 47.71 million | Trade |
| | 25 | | $ | $ 277.99 | 4 months ago | $ 83 | $ 23.55 million | Trade |
| | 26 | | $ | $ 0.0252 | 4 months ago | $ 75 | $ 36.45 million | Trade |
| | 27 | | $ | $ 0.286 | 5 months ago | $ 82 | $ 4.89 million | Trade |
| | 28 | | $ | $ 0.0392 | 5 months ago | $ 66 | $ 42.99 million | Trade |
| | 29 | | $ | $ 235.73 | 5 months ago | $ 82 | $ 63.64 million | Trade |
| | 30 | | $ | $ 793.71 | 5 months ago | $ 849 | $ 43.08 million | Trade |
| | 31 | | $ | $ 497.79 | 5 months ago | $ 60 | $ 4.41 million | Trade |
| | 32 | | $ | $ 0.0548 | 5 months ago | $ 66 | $ 87.03 million | Trade |
| | 33 | | $ | $ 0.246 | 5 months ago | $ 84 | $ 256.79 million | Trade |
| | 34 | | $ | $ 1.72 | 5 months ago | $ 56 | $ 44.43 million | Trade |
| | 35 | | $ | $ 0.0416 | 5 months ago | $ 60 | $ 93.87 million | Trade |
| | 36 | | $ | $ 1.13 | 6 months ago | $ 96 | $ 4.58 billion | Trade |
| | 37 | | $ | $ 0.0535 | 6 months ago | $ 93 | $ 45.48 million | Trade |
| | 38 | | $ | $ 0.0478 | 6 months ago | $ 98 | $ 185.44 million | Trade |
| | 39 | | $ | $ 1.17 | 6 months ago | $ 49 | $ 40.79 million | Trade |
| | 40 | | $ | $ 0.320 | 6 months ago | $ 143 | $ 228.42 million | Trade |
| | 41 | | $ | $ 3.29 | 6 months ago | $ 1,999 | $ 660.38 million | Trade |
| | 42 | | $ | $ 0.224 | 6 months ago | $ 54 | $ 14.92 million | Trade |
| | 43 | | $ | $ 1.14 | 6 months ago | $ 62 | $ 21.25 million | Trade |
| | 44 | | $ | $ 0.897 | 7 months ago | $ 73 | $ 19.82 million | Trade |
| | 45 | | $ | $ 282.93 | 7 months ago | $ 182 | $ 6.00 million | Trade |
| | 46 | | $ | $ 11.03 | 7 months ago | $ 91 | $ 885.70 million | Trade |
| | 47 | | $ | $ 0.119 | 7 months ago | $ 1,715 | $ 566.15 million | Trade |
| | 48 | | $ | $ 17.33 | 8 months ago | $ 135 | $ 256.10 million | Trade |
| | 49 | | $ | $ 0.252 | 8 months ago | $ 72 | $ 29.06 million | Trade |
| | 50 | | $ | $ 0.00875 | 8 months ago | $ 78 | $ 22.31 million | Trade |
Previous Next