Markets
BeQuant
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $387,467 | Trade |
| 2 | | | $152,563 | Trade |
| 3 | | | $92,362 | Trade |
| 4 | | | $73,819 | Trade |
| 5 | | | $31,892 | Trade |
| 6 | | | $29,691 | Trade |
| 7 | | | $25,131 | Trade |
| 8 | | | $22,897 | Trade |
| 9 | | | $16,082 | Trade |
| 10 | | | $14,580 | Trade |
| 11 | | | $9,716 | Trade |
| 12 | | | $4,210 | Trade |
| 13 | | | $3,609 | Trade |
| 14 | | | $23 | Trade |
| 15 | | | $5 | Trade |
| 16 | | | $1 | Trade |
| 17 | | | $1 | Trade |
Previous