Futures Coin Listings
All coin listings| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | -0.0011% | -1.3% | |
| | | 0.0018% | -0.068% | |
| | | -0.0014% | -3.7% | |
| | | -0.0066% | -1.3% | |
| | | 0.0053% | -4.1% | |
| | | -0.0017% | -0.17% | |
| | | -0.0023% | -5.2% | |
| | | -0.00047% | -3.4% | |
| | | 0.0042% | +4.0% | |
| | | 0.0061% | -6.4% | |
| All Coinone Futures Coins | ||||
New Futures Listings
| Coins | Funding Rate | OI %(24h) | ||
|---|---|---|---|---|
| | ||||
| | | 0.014% | -11.0% | |
| | | -0.023% | -3.3% | |
| | | -0.054% | +1.5% | |
| | | -0.0010% | -10.6% | |
| | | -0.27% | +671% | |
| | | -0.041% | -6.0% | |
| | | 0.0060% | -5.2% | |
| | | 0.013% | -1.4% | |
| | | 0.0094% | -14.0% | |
| | | 0.022% | -0.080% | |
| All New Futures Coins | ||||
Futures Markets
All markets| # | Markets | Close Price | Funding Rate | |
|---|---|---|---|---|
| | ||||
| We don't have futures markets for Coinone currently. | ||||
| All Futures Markets | ||||