| # | Coin | Price | All Time High | Listing Date | Volume (24h) | Market Cap | ||
|---|---|---|---|---|---|---|---|---|
| | 1 | | $ | $ 7.51 | 2 years ago | $ 159 | $ 230.93 million | Swap |
| | 2 | | $ | $ 1.28 | 2 years ago | $ 294,768 | $ 73.46 billion | Swap |
| | 3 | | $ | $ 15.55 | 2 years ago | $ 103 | $ 26.74 million | Swap |
| | 4 | | $ | $ 0.210 | 2 years ago | $ 410 | $ 112,367 | Swap |
| | 5 | | $ | $ 0.846 | 2 years ago | $ 28 | $ 156,494 | Swap |
| | 6 | | $ | $ 205.36 | 2 years ago | $ 9,837 | $ 132,926 | Swap |
| | 7 | | $ | $ 8.88 | 2 years ago | $ 1,370 | $ 4.09 million | Swap |
| | 8 | | $ | $ 0.0633 | 2 months ago | $ 0.01 | $ -- | Swap |
| | 9 | | $ | $ 3.03 | 2 months ago | $ 0.1 | $ -- | Swap |
| | 10 | | $ | $ 10.48 | 2 months ago | $ 0 | $ -- | Swap |
| | 11 | | $ | $ 0.0000117 | 2 months ago | $ 0.01 | $ -- | Swap |
| | 12 | | $ | $ 0.0000107 | 2 months ago | $ 0.1 | $ -- | Swap |
| | 13 | | $ | $ 0.995 | 2 months ago | $ 1,526 | $ -- | Swap |
| | 14 | | $ | $ 1.00 | 4 months ago | $ 39 | $ -- | Swap |
| | 15 | | $ | $ 0.00118 | 4 months ago | $ 0.1 | $ -- | Swap |
| | 16 | | $ | $ 1.02 | 4 months ago | $ 30,274 | $ -- | Swap |
| | 17 | | $ | $ 0.108 | 4 months ago | $ 4 | $ 977.55 million | Swap |
| | 18 | | $ | $ 1.11 | 4 months ago | $ 0.01 | $ -- | Swap |
| | 19 | | $ | $ 0.0₆818 | 6 months ago | $ 0.1 | $ -- | Swap |
| | 20 | | $ | $ 0.00216 | 6 months ago | $ 2 | $ -- | Swap |
| | 21 | | $ | $ 0.00827 | 6 months ago | $ 0.00001 | $ -- | Swap |
| | 22 | | $ | $ 0.000409 | 7 months ago | $ 0 | $ -- | Swap |
| | 23 | | $ | $ 0.00109 | 8 months ago | $ 6 | $ -- | Swap |
| | 24 | | $ | $ 0.000153 | 8 months ago | $ 2 | $ -- | Swap |
| | 25 | | $ | $ 0.0₅143 | 9 months ago | $ 0 | $ -- | Swap |
| | 26 | | $ | $ 1.24 | 9 months ago | $ 3 | $ -- | Swap |
| | 27 | | $ | $ 1.08 | 9 months ago | $ 6 | $ -- | Swap |
| | 28 | | $ | $ 0.000966 | 9 months ago | $ 168 | $ -- | Swap |
| | 29 | | $ | $ 0.0₆181 | 9 months ago | $ 0 | $ -- | Swap |
| | 30 | | $ | $ 0.00584 | 10 months ago | $ 1 | $ -- | Swap |
| | 31 | | $ | $ 0.00648 | 10 months ago | $ 9 | $ -- | Swap |
| | 32 | | $ | $ 0.00226 | 10 months ago | $ 0.0 | $ -- | Swap |
| | 33 | | $ | $ 0.539 | 10 months ago | $ 9 | $ -- | Swap |
| | 34 | | $ | $ 1.04 | 10 months ago | $ 4 | $ -- | Swap |
| | 35 | | $ | $ 0.0259 | 10 months ago | $ 0.00 | $ -- | Swap |
| | 36 | | $ | $ 0.998 | 10 months ago | $ 0.1 | $ -- | Swap |
| | 37 | | $ | $ 0.998 | 10 months ago | $ 2 | $ -- | Swap |
| | 38 | | $ | $ 0.128 | 10 months ago | $ 0.00000000 | $ -- | Swap |
| | 39 | | $ | $ 0.0728 | 10 months ago | $ 0.00000000 | $ -- | Swap |
| | 40 | | $ | $ 2.11 | 10 months ago | $ 9 | $ -- | Swap |
| | 41 | | $ | $ 1.20 | 11 months ago | $ 4 | $ -- | Swap |
| | 42 | | $ | $ 1.03 | 11 months ago | $ 0.0000 | $ -- | Swap |
| | 43 | | $ | $ 0.000403 | 11 months ago | $ 137 | $ -- | Swap |
| | 44 | | $ | $ 2.19 | 11 months ago | $ 0 | $ -- | Swap |
| | 45 | | $ | $ 0.0000127 | 11 months ago | $ 3 | $ -- | Swap |
| | 46 | | $ | $ 29.87 | 12 months ago | $ 4 | $ -- | Swap |
| | 47 | | $ | $ 126,637.53 | 12 months ago | $ 4 | $ -- | Swap |
| | 48 | | $ | $ 3.55 | 12 months ago | $ 8 | $ -- | Swap |
| | 49 | | $ | $ 0.00404 | 12 months ago | $ 0.01 | $ -- | Swap |
| | 50 | | $ | $ 0.000864 | 12 months ago | $ 0 | $ -- | Swap |
Previous Next