Markets
Shadow Exchange
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | $ | $ 558 | Swap |
| 2 | | $ | $ 177 | Swap |
| 3 | | $ | $ 312,593 | Swap |
| 4 | | $ | $ 145,628 | Swap |
| 5 | | $ | $ 88,874 | Swap |
| 6 | | $ | $ 84,047 | Swap |
| 7 | | $ | $ 67,802 | Swap |
| 8 | | $ | $ 13,053 | Swap |
| 9 | | $ | $ 11,758 | Swap |
| 10 | | $ | $ 10,176 | Swap |
| 11 | | $ | $ 3,134 | Swap |
| 12 | | $ | $ 2,496 | Swap |
| 13 | | $ | $ 1,063 | Swap |
| 14 | | $ | $ 944 | Swap |
| 15 | | $ | $ 717 | Swap |
| 16 | | $ | $ 668 | Swap |
| 17 | | $ | $ 239 | Swap |
| 18 | | $ | $ 231 | Swap |
| 19 | | $ | $ 91 | Swap |
| 20 | | $ | $ 79 | Swap |
| 21 | | $ | $ 70 | Swap |
| 22 | | $ | $ 68 | Swap |
| 23 | | $ | $ 43 | Swap |
| 24 | | $ | $ 37 | Swap |
| 25 | | $ | $ 9 | Swap |
| 26 | | $ | $ 1 | Swap |
| 27 | | $ | $ 1 | Swap |
| 28 | | $ | $ 1 | Swap |
| 29 | | $ | $ 1 | Swap |
| 30 | | $ | $ 1 | Swap |
| 31 | | $ | $ 0 | Swap |
| 32 | | $ | $ 0 | Swap |
| 33 | | $ | $ 0.1 | Swap |
| 34 | | $ | $ 0.000 | Swap |
Previous