VALR
Exchange
#31
$ 24.76M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.01 | Trade | |
| 2 | | $ 94,301.93 | Trade | |
| 3 | | $ 1.00 | Trade | |
| 4 | | $ 2.23 | Trade | |
| 5 | | $ 1,791.73 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.513 | 3 months ago | Trade |
| ![]() | $ 12.23 | 4 months ago | Trade |
| ![]() | $ 0.00448 | 4 months ago | Trade |
| ![]() | $ 0.00666 | 5 months ago | Trade |
| ![]() | $ 0.000224 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 94,338.01 | Trade | |
| $ 1.00 | Trade | |
| $ 2.24 | Trade | |
| $ 1,792.44 | Trade | |
All markets |