Markets
INDOEX
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $158.71 million | Trade |
| 2 | | | $134.47 million | Trade |
| 3 | | | $99.26 million | Trade |
| 4 | | | $97.83 million | Trade |
| 5 | | | $64.00 million | Trade |
| 6 | | | $42.29 million | Trade |
| 7 | | | $38.52 million | Trade |
| 8 | | | $37.16 million | Trade |
| 9 | | | $28.89 million | Trade |
| 10 | | | $21.81 million | Trade |
| 11 | | | $15.63 million | Trade |
| 12 | | | $15.57 million | Trade |
| 13 | | | $15.40 million | Trade |
| 14 | | | $9.23 million | Trade |
| 15 | | | $8.41 million | Trade |
| 16 | | | $8.27 million | Trade |
| 17 | | | $5.31 million | Trade |
| 18 | | | $4.81 million | Trade |
| 19 | | | $4.61 million | Trade |
| 20 | | | $4.56 million | Trade |
| 21 | | | $4.47 million | Trade |
| 22 | | | $4.23 million | Trade |
| 23 | | | $4.12 million | Trade |
| 24 | | | $3.03 million | Trade |
| 25 | | | $2.79 million | Trade |
| 26 | | | $2.24 million | Trade |
| 27 | | | $1.93 million | Trade |
| 28 | | | $1.51 million | Trade |
| 29 | | | $1.46 million | Trade |
| 30 | | | $1.42 million | Trade |
| 31 | | | $1.41 million | Trade |
| 32 | | | $1.32 million | Trade |
| 33 | | | $1.29 million | Trade |
| 34 | | | $1.21 million | Trade |
| 35 | | | $1.20 million | Trade |
| 36 | | | $1.10 million | Trade |
| 37 | | | $1.04 million | Trade |
| 38 | | | $1.02 million | Trade |
| 39 | | | $1.01 million | Trade |
| 40 | | | $779,274 | Trade |
| 41 | | | $773,676 | Trade |
| 42 | | | $766,516 | Trade |
| 43 | | | $755,041 | Trade |
| 44 | | | $686,153 | Trade |
| 45 | | | $674,518 | Trade |
| 46 | | | $649,337 | Trade |
| 47 | | | $644,138 | Trade |
| 48 | | | $620,031 | Trade |
| 49 | | | $599,555 | Trade |
| 50 | | | $596,761 | Trade |
Previous Next