Markets
INDOEX
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $158.71 million | Trade |
| 2 | | | $134.47 million | Trade |
| 3 | | | $37.16 million | Trade |
| 4 | | | $15.63 million | Trade |
| 5 | | | $8.41 million | Trade |
| 6 | | | $4.81 million | Trade |
| 7 | | | $4.56 million | Trade |
| 8 | | | $2.24 million | Trade |
| 9 | | | $1.51 million | Trade |
| 10 | | | $1.32 million | Trade |
| 11 | | | $1.29 million | Trade |
| 12 | | | $674,518 | Trade |
| 13 | | | $551,110 | Trade |
| 14 | | | $383,808 | Trade |
| 15 | | | $286,464 | Trade |
| 16 | | | $216,603 | Trade |
| 17 | | | $89,763 | Trade |
| 18 | | | $23,808 | Trade |
| 19 | | | $23,777 | Trade |
| 20 | | | $23,583 | Trade |
| 21 | | | $19,460 | Trade |
| 22 | | | $47,359 | Trade |
| 23 | | | $30,787 | Trade |
| 24 | | | $28,021 | Trade |
| 25 | | | $24,415 | Trade |
| 26 | | | $22,088 | Trade |
| 27 | | | $20,066 | Trade |
| 28 | | | $5,961 | Trade |
| 29 | | | $1,688 | Trade |
| 30 | | | $27 | Trade |
| 31 | | | $6.94 million | Trade |
| 32 | | | $425,526 | Trade |
| 33 | | | $227,143 | Trade |
| 34 | | | $67,754 | Trade |
| 35 | | | $44,241 | Trade |
| 36 | | | $42,367 | Trade |
| 37 | | | $37,329 | Trade |
| 38 | | | $37,277 | Trade |
| 39 | | | $36,928 | Trade |
| 40 | | | $30,412 | Trade |
| 41 | | | $25,474 | Trade |
| 42 | | | $25,373 | Trade |
| 43 | | | $25,302 | Trade |
| 44 | | | $24,972 | Trade |
| 45 | | | $24,656 | Trade |
| 46 | | | $24,461 | Trade |
| 47 | | | $24,245 | Trade |
| 48 | | | $23,946 | Trade |
| 49 | | | $23,851 | Trade |
| 50 | | | $23,816 | Trade |
Previous Next