Coin Listings

INDOEX
# Coin Price All Time High Volume (24h) Market Cap
1 Bitcoin BTC $77,559.69 $126,077.50 $570.93 million $1.56 trillion Trade
2 Tether USD USDT $0.999 $2.00 $414.96 million $183.40 billion Trade
3 Ethereum ETH $2,422.30 $4,945.67 $358.94 million $291.94 billion Trade
4 USDC USDC $1.000 $1.28 $152.72 million $73.67 billion Trade
5 Litecoin LTC $49.59 $419.46 $56.09 million $3.84 billion Trade
6 TRON TRX $0.323 $0.441 $53.73 million $30.66 billion Trade
7 Ethereum Classic ETC $7.27 $168.19 $34.58 million $1.15 billion Trade
8 XRP XRP $1.35 $3.65 $30.89 million $84.45 billion Trade
9 Solana SOL $100.50 $294.24 $15.72 million $58.50 billion Trade
10 Bitcoin SV BSV $15.80 $493.69 $15.22 million $316.56 million Trade
11 Bitcoin Cash BCH $247.23 $1,664.07 $14.54 million $4.97 billion Trade
12 Polygon (ex-MATIC) POL $0.0902 $1.29 $5.48 million $964.88 million Trade
13 Chainlink LINK $11.26 $54.21 $5.20 million $8.41 billion Trade
14 TrueUSD TUSD $0.999 $3.65 $4.32 million $494.06 million Trade
15 QTUM QTUM $0.828 $86.92 $3.35 million $87.90 million Trade
16 Dash DASH $42.33 $1,482.46 $1.16 million $541.71 million Trade
17 Cardano ADA $0.198 $3.09 $849,689 $7.41 billion Trade
18 Dogecoin DOGE $0.0819 $0.753 $428,738 $12.73 billion Trade
19 Shiba Inu SHIB $0.0₅518 $0.0000880 $283,941 $3.05 billion Trade
20 Tether Gold XAUT $4,316.43 $5,605.02 $43,873 $2.65 billion Trade
21 Quantoz EURQ EURQ $1.15 $1.33 $43,826 $5.16 million Trade
22 Quantoz USDQ USDQ $1.00 $1.14 $43,659 $5.60 million Trade
23 Bitgert BRISE $0.0₇504 $0.0₅223 $23,092 $15.46 million Trade
24 XinFin Network XDC $0.0277 $0.193 $21,095 $581.57 million Trade
25 Cipher CPR $0.000120 $0.0533 $111,442 $778,134 Trade
26 StablR USD USDR $0.823 $3.92 $78,598 $6.04 million Trade
27 StablR Euro EURR $0.785 $4.00 $77,283 $10.29 million Trade
28 Pitbull PIT $0.0₉153 $0.0₈499 $30,608 $15.28 million Trade
29 Cheesecoin CHEESE $0.596 $0.597 $27,644 $159.76 million Trade
30 Qatar2022token FWC $0.0₁₁793 $0.00864 $24,315 $1.59 million Trade
31 Okratech Token ORT $0.0000245 $0.0382 $21,919 $22,026 Trade
32 Pomerium PMG $0.000131 $0.508 $20,096 $9,921 Trade
33 Renewable Energy Token RET $0.0₁₁730 $0.0₈108 $5,933 $364,840 Trade
34 LF LF $0.0000340 $0.00236 $1,676 $237,460 Trade
35 Jerry The Turtle By Matt Furie JYAI $0.0000251 $0.000304 $41 $144,602 Trade
36 GOLD GOLD $0.00341 $1.02 $27 $55,975 Trade
37 BispexToken BPX $2.81 $3.39 $6.94 million $110.56 billion Trade
38 WibeGram WIBE $5.00 $5.02 $430,158 $-- Trade
39 Buzzex BUZ $1.01 $1.02 $425,927 $302.05 million Trade
40 Project 32 32 $0.000758 $0.000759 $305,079 $2.45 million Trade
41 BITCOIN FUTURE BTCF $0.0836 $8.35 $179,096 $62,101 Trade
42 FUTUREXCRYPTO FXC $2.88 $4.40 $132,272 $14.41 billion Trade
43 Deepmind Ai GOOGLE $0.00353 $106,119.04 $78,688 $-- Trade
44 GLOBAL THE WELL PARK COMPANY GTWP $0.141 $0.141 $68,074 $42.29 million Trade
45 STACO STACO $1.00 $1.01 $65,799 $-- Trade
46 Timerr TIMERR $0.0₅952 $0.00134 $55,768 $-- Trade
47 Baby Bitcoin BBTC $0.00183 $0.0100 $52,534 $-- Trade
48 FAITH FAITH $0.000220 $0.000320 $43,725 $-- Trade
49 XGameOn XGO $63,905.06 $68,977.19 $42,429 $313.13 billion Trade
50 Nelore Coin NLC $0.0000192 $0.0321 $42,226 $19,119 Trade
Download

New Coin Listings

Coins Live Price Listing
Tether Gold XAUT $4,316.43
2 years ago
2y
Trade
Quantoz USDQ USDQ $1.00
2 years ago
2y
Trade
Quantoz EURQ EURQ $1.15
2 years ago
2y
Trade
Polygon (ex-MATIC) POL $0.0902
2 years ago
2y
Trade
Solana SOL $100.50
3 years ago
3y
Trade
All New Coins