New coin listings
CoinJar
Previous
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| Render Token RENDER | $ 3.24 | 3 months ago | Trade | |
| OFFICIAL TRUMP TRUMP | $ 8.93 | 3 months ago | Trade | |
| Polygon POL | $ 0.172 | 10 months ago | Trade | |
| Avalanche AVAX | $ 17.74 | 2 years ago | Trade | |
| Sui Network SUI | $ 2.77 | 2 years ago | Trade | |
| Gala GALA | $ 0.0135 | 2 years ago | Trade | |
| dogwifhat WIF | $ 0.836 | 2 years ago | Trade | |
| Bonk BONK | $ 0.0000135 | 2 years ago | Trade | |
| TRON TRX | $ 0.273 | 2 years ago | Trade | |
| PEPE PEPE | $ 0.0₅939 | 2 years ago | Trade | |
| Artificial Superintelligence Alliance FET | $ 0.666 | 3 years ago | Trade | |
| Quant QNT | $ 107.10 | 3 years ago | Trade | |
| Cardano ADA | $ 0.557 | 3 years ago | Trade | |
| Injective Protocol INJ | $ 10.53 | 3 years ago | Trade | |
| Solana SOL | $ 151.21 | 3 years ago | Trade | |
| Shiba Inu SHIB | $ 0.0000113 | 3 years ago | Trade | |
| Audius AUDIO | $ 0.0562 | 3 years ago | Trade | |
| Dogecoin DOGE | $ 0.162 | 3 years ago | Trade | |
| Tether USD USDT | $ 0.999 | 4 years ago | Trade | |
| Algorand ALGO | $ 0.177 | 5 years ago | Trade | |
| Pax Dollar USDP | $ 1.03 | 5 years ago | Trade | |
| Uniswap UNI | $ 6.96 | 5 years ago | Trade | |
| yearn.finance YFI | $ 4,936.00 | 5 years ago | Trade | |
| Chainlink LINK | $ 13.24 | 5 years ago | Trade | |
| Stellar XLM | $ 0.238 | 5 years ago | Trade | |
| Dai DAI | $ 1.00 | 6 years ago | Trade | |
| USDC USDC | $ 0.998 | 6 years ago | Trade | |
| Bitcoin BTC | $ 107,257.28 | 7 years ago | Trade | |
| XRP XRP | $ 2.19 | 7 years ago | Trade | |
| Ethereum ETH | $ 2,439.86 | 7 years ago | Trade | |
| Litecoin LTC | $ 86.53 | 7 years ago | Trade |
Previous