Coin Listings

CoinJar
# Coin Price All Time High Volume (24h) Market Cap
1 Bitcoin BTC $76,823.66 $126,077.50 $1.51 million $1.55 trillion Trade
2 Tether USD USDT $1.00 $2.00 $768,725 $183.29 billion Trade
3 Ethereum ETH $2,403.54 $4,945.67 $439,527 $290.75 billion Trade
4 USDC USDC $1.00 $1.28 $357,066 $73.48 billion Trade
5 XRP XRP $1.35 $3.65 $107,852 $84.98 billion Trade
6 Aave AAVE $128.15 $665.88 $83,108 $1.95 billion Trade
7 Solana SOL $99.73 $294.24 $37,597 $58.21 billion Trade
8 Dogecoin DOGE $0.0828 $0.753 $35,896 $14.00 billion Trade
9 yearn.finance YFI $2,212.63 $92,881.27 $11,991 $81.33 million Trade
10 Lido DAO Token LDO $0.363 $7.31 $10,020 $309.89 million Trade
11 Band Protocol BAND $0.186 $23.15 $9,063 $7.41 million Trade
12 Uniswap UNI $5.68 $45.25 $8,257 $3.52 billion Trade
13 Sui Network SUI $0.737 $5.34 $4,203 $2.96 billion Trade
14 TRON TRX $0.315 $0.441 $3,241 $30.62 billion Trade
15 ARBITRUM ARB $0.0869 $13.88 $2,868 $708.79 million Trade
16 Litecoin LTC $49.80 $419.46 $2,490 $3.82 billion Trade
17 Orchid Protocol OXT $0.00824 $1.01 $1,472 $7.69 million Trade
18 Shiba Inu SHIB $0.0₅511 $0.0000880 $1,414 $3.04 billion Trade
19 PEPE PEPE $0.0₅353 $0.0000282 $1,262 $1.47 billion Trade
20 Immutable IMX $0.129 $3.75 $1,080 $247.44 million Trade
21 Stellar XLM $0.177 $0.839 $956 $6.09 billion Trade
22 Quant QNT $64.50 $428.10 $581 $764.39 million Trade
23 Chainlink LINK $11.19 $54.21 $470 $8.37 billion Trade
24 Ethereum Name Service ENS $7.06 $83.30 $353 $246.20 million Trade
25 Cartesi CTSI $0.0264 $1.77 $343 $23.07 million Trade
26 Rocket Pool RPL $1.55 $308.65 $341 $36.21 million Trade
27 Cardano ADA $0.196 $3.09 $334 $7.36 billion Trade
28 Curve DAO Token CRV $0.324 $14.26 $324 $568.00 million Trade
29 UMA UMA $0.414 $41.97 $290 $24.58 million Trade
30 Polygon (ex-MATIC) POL $0.0923 $1.29 $277 $974.46 million Trade
31 SUSHI SUSHI $0.236 $23.36 $212 $57.07 million Trade
32 Basic Attention Token BAT $0.0684 $1.91 $205 $104.03 million Trade
33 Compound COMP $19.12 $916.92 $191 $190.16 million Trade
34 Render Token RENDER $1.45 $15.75 $188 $741.06 million Trade
35 Biconomy BICO $0.0227 $6.62 $182 $21.92 million Trade
36 Bancor BNT $0.452 $81.39 $181 $30.83 million Trade
37 Decentraland MANA $0.0756 $5.88 $151 $132.94 million Trade
38 Ethereum Classic ETC $7.36 $168.19 $147 $1.15 billion Trade
39 OFFICIAL TRUMP TRUMP $2.35 $73.97 $138 $601.24 million Trade
40 Audius AUDIO $0.0138 $4.97 $110 $19.02 million Trade
41 Injective Protocol INJ $5.15 $52.74 $103 $485.68 million Trade
42 The Sandbox SAND $0.0512 $8.41 $102 $110.57 million Trade
43 Dai DAI $0.992 $1.81 $90 $4.57 billion Trade
44 Pax Dollar USDP $0.967 $1.72 $77 $27.47 million Trade
45 Loopring LRC $0.0124 $3.82 $74 $10.80 million Trade
46 Axie Infinity AXS $1.16 $164.56 $70 $159.09 million Trade
47 0x ZRX $0.0965 $5.91 $68 $82.23 million Trade
48 Kyber Network KNC $0.113 $5.73 $68 $23.72 million Trade
49 Optimism OP $0.0910 $4.85 $64 $220.79 million Trade
50 Balancer BAL $0.0892 $75.47 $62 $8.17 million Trade
Download

New Coin Listings

Coins Live Price Listing
Optimism OP $0.0910
2 years ago
2y
Trade
ARBITRUM ARB $0.0869
2 years ago
2y
Trade
Render Token RENDER $1.45
2 years ago
2y
Trade
OFFICIAL TRUMP TRUMP $2.35
2 years ago
2y
Trade
Polygon (ex-MATIC) POL $0.0923
2 years ago
2y
Trade
All New Coins