Markets
CoinJar
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $392,679 | Trade |
| 2 | | | $194,898 | Trade |
| 3 | | | $182,315 | Trade |
| 4 | | | $116,865 | Trade |
| 5 | | | $60,235 | Trade |
| 6 | | | $58,673 | Trade |
| 7 | | | $41,647 | Trade |
| 8 | | | $31,448 | Trade |
| 9 | | | $8,259 | Trade |
| 10 | | | $4,770 | Trade |
| 11 | | | $2,927 | Trade |
| 12 | | | $2,491 | Trade |
| 13 | | | $744 | Trade |
| 14 | | | $558 | Trade |
| 15 | | | $470 | Trade |
| 16 | | | $334 | Trade |
| 17 | | | $313 | Trade |
| 18 | | | $277 | Trade |
| 19 | | | $207 | Trade |
| 20 | | | $91 | Trade |
| 21 | | | $68 | Trade |
| 22 | | | $56 | Trade |
Previous