Markets
P2B
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $68.61 million | Trade |
| 2 | | | $56.95 million | Trade |
| 3 | | | $53.29 million | Trade |
| 4 | | | $41.33 million | Trade |
| 5 | | | $30.21 million | Trade |
| 6 | | | $25.81 million | Trade |
| 7 | | | $24.76 million | Trade |
| 8 | | | $21.95 million | Trade |
| 9 | | | $18.49 million | Trade |
| 10 | | | $17.90 million | Trade |
| 11 | | | $14.78 million | Trade |
| 12 | | | $12.58 million | Trade |
| 13 | | | $12.43 million | Trade |
| 14 | | | $10.98 million | Trade |
| 15 | | | $9.16 million | Trade |
| 16 | | | $8.68 million | Trade |
| 17 | | | $7.94 million | Trade |
| 18 | | | $7.11 million | Trade |
| 19 | | | $6.11 million | Trade |
| 20 | | | $5.74 million | Trade |
| 21 | | | $5.56 million | Trade |
| 22 | | | $5.44 million | Trade |
| 23 | | | $5.33 million | Trade |
| 24 | | | $4.80 million | Trade |
| 25 | | | $4.36 million | Trade |
| 26 | | | $4.02 million | Trade |
| 27 | | | $3.70 million | Trade |
| 28 | | | $3.38 million | Trade |
| 29 | | | $3.15 million | Trade |
| 30 | | | $3.08 million | Trade |
| 31 | | | $3.00 million | Trade |
| 32 | | | $2.90 million | Trade |
| 33 | | | $2.52 million | Trade |
| 34 | | | $2.40 million | Trade |
| 35 | | | $2.37 million | Trade |
| 36 | | | $2.14 million | Trade |
| 37 | | | $1.80 million | Trade |
| 38 | | | $1.76 million | Trade |
| 39 | | | $1.62 million | Trade |
| 40 | | | $1.53 million | Trade |
| 41 | | | $1.37 million | Trade |
| 42 | | | $1.31 million | Trade |
| 43 | | | $1.31 million | Trade |
| 44 | | | $1.28 million | Trade |
| 45 | | | $1.09 million | Trade |
| 46 | | | $1.05 million | Trade |
| 47 | | | $1.04 million | Trade |
| 48 | | | $1.02 million | Trade |
| 49 | | | $944,013 | Trade |
| 50 | | | $912,201 | Trade |
Previous Next