Markets
P2B
| # | Market | Price | Volume (24h) | |
|---|---|---|---|---|
| 1 | | | $37.73 million | Trade |
| 2 | | | $27.94 million | Trade |
| 3 | | | $15.09 million | Trade |
| 4 | | | $10.83 million | Trade |
| 5 | | | $6.51 million | Trade |
| 6 | | | $3.89 million | Trade |
| 7 | | | $1.73 million | Trade |
| 8 | | | $1.49 million | Trade |
| 9 | | | $1.35 million | Trade |
| 10 | | | $1.22 million | Trade |
| 11 | | | $1.07 million | Trade |
| 12 | | | $678,071 | Trade |
| 13 | | | $672,125 | Trade |
| 14 | | | $620,224 | Trade |
| 15 | | | $588,547 | Trade |
| 16 | | | $480,032 | Trade |
| 17 | | | $322,258 | Trade |
| 18 | | | $317,792 | Trade |
| 19 | | | $244,776 | Trade |
| 20 | | | $238,745 | Trade |
| 21 | | | $214,657 | Trade |
| 22 | | | $192,128 | Trade |
| 23 | | | $157,829 | Trade |
| 24 | | | $97,347 | Trade |
| 25 | | | $91,754 | Trade |
| 26 | | | $62,063 | Trade |
| 27 | | | $35,421 | Trade |
| 28 | | | $30,261 | Trade |
| 29 | | | $27,823 | Trade |
| 30 | | | $26,089 | Trade |
Previous