# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 102,636.39 | Trade | |
| 2 | | $ 3,431.90 | Trade | |
| 3 | | $ 3,297.06 | Trade | |
| 4 | | $ 237.12 | Trade | |
| 5 | | $ 6.64 | Trade | |
| 6 | | $ 3.14 | Trade | |
| 7 | | $ 1.08 | Trade | |
| 8 | | $ 1.02 | Trade | |
| 9 | | $ 1.00 | Trade | |
| 10 | | $ 1.00 | Trade | |
| 11 | | $ 0.401 | Trade | |
| 12 | | $ 0.162 | Trade | |
| 13 | | $ 0.138 | Trade | |
| 14 | | $ 0.0593 | Trade | |
| 15 | | $ 0.0312 | Trade | |
| 16 | | $ 0.0325 | Trade | |
| 17 | | $ 0.0232 | Trade | |
| 18 | | $ 0.0173 | Trade | |
| 19 | | $ 0.00871 | Trade | |
| 20 | | $ 0.00361 | Trade | |
| 21 | | $ 0.00224 | Trade | |
| 22 | | $ 0.000881 | Trade | |
| 23 | | $ 0.0000227 | Trade | |
| 24 | | $ 0.0₅365 | Trade | |
| 25 | | $ 0.0₅351 | Trade | |
| 26 | | $ 0.0₆192 | Trade | |
| 27 | | $ 0.0₇354 | Trade |
Previous
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| | $ 0.00088 | 9 months ago | Trade |
| | $ 0.0232 | 10 months ago | Trade |
| | $ 0.0₅365 | 10 months ago | Trade |
| | $ 0.0₇354 | 11 months ago | Trade |
| | $ 1.02 | 12 months ago | Trade |
All new coins |