Top losers Page 9
# | Coins | Price | 24h | ||
---|---|---|---|---|---|
| |||||
| 401 | | $ | -6.16% | |
| 402 | | $ | -5.51% | |
| 403 | | $ | -6.22% | |
| 404 | | $ | -6.35% | |
| 405 | | $ | -5.93% | |
| 406 | | $ | -6.13% | |
| 407 | | $ | -6.37% | |
| 408 | | $ | -6.03% | |
| 409 | | $ | -6.24% | |
| 410 | | $ | -5.95% | |
| 411 | | $ | -6.04% | |
| 412 | | $ | -6.17% | |
| 413 | | $ | -6.14% | |
| 414 | | $ | -6.00% | |
| 415 | | $ | -6.07% | |
| 416 | | $ | -6.03% | |
| 417 | | $ | -6.24% | |
| 418 | | $ | -5.31% | |
| 419 | | $ | -6.20% | |
| 420 | | $ | -6.68% | |
| 421 | | $ | -4.40% | |
| 422 | | $ | -6.16% | |
| 423 | | $ | -5.93% | |
| 424 | | $ | -5.97% | |
| 425 | | $ | -5.97% | |
| 426 | | $ | -5.45% | |
| 427 | | $ | -5.86% | |
| 428 | | $ | -5.71% | |
| 429 | | $ | -5.69% | |
| 430 | | $ | -5.86% | |
| 431 | | $ | -5.43% | |
| 432 | | $ | -6.19% | |
| 433 | | $ | -5.83% | |
| 434 | | $ | -5.49% | |
| 435 | | $ | -5.59% | |
| 436 | | $ | -5.98% | |
| 437 | | $ | -5.69% | |
| 438 | | $ | -5.56% | |
| 439 | | $ | -5.82% | |
| 440 | | $ | -5.79% | |
| 441 | | $ | -5.60% | |
| 442 | | $ | -5.85% | |
| 443 | | $ | -5.72% | |
| 444 | | $ | -5.54% | |
| 445 | | $ | -5.89% | |
| 446 | | $ | -5.85% | |
| 447 | | $ | -5.87% | |
| 448 | | $ | -4.92% | |
| 449 | | $ | -4.65% | |
| 450 | | $ | -5.65% |
Top gainer in this list Top loser in this list