Top losers Page 8
# | Coins | Price | 30d | ||
---|---|---|---|---|---|
| |||||
| 351 | | $ | -12.07% | |
| 352 | | $ | -11.89% | |
| 353 | | $ | -11.81% | |
| 354 | | $ | -11.82% | |
| 355 | | $ | -11.75% | |
| 356 | | $ | -11.70% | |
| 357 | | $ | -11.70% | |
| 358 | | $ | -11.69% | |
| 359 | | $ | -11.49% | |
| 360 | | $ | -11.39% | |
| 361 | | $ | -11.14% | |
| 362 | | $ | -11.42% | |
| 363 | | $ | -11.19% | |
| 364 | | $ | -11.15% | |
| 365 | | $ | -10.95% | |
| 366 | | $ | -10.87% | |
| 367 | | $ | -10.88% | |
| 368 | | $ | -10.75% | |
| 369 | | $ | -10.33% | |
| 370 | | $ | -10.53% | |
| 371 | | $ | -10.42% | |
| 372 | | $ | -10.58% | |
| 373 | | $ | -10.37% | |
| 374 | | $ | -10.36% | |
| 375 | | $ | -10.34% | |
| 376 | | $ | -10.33% | |
| 377 | | $ | -10.43% | |
| 378 | | $ | -10.32% | |
| 379 | | $ | -10.14% | |
| 380 | | $ | -10.33% | |
| 381 | | $ | -10.52% | |
| 382 | | $ | -10.37% | |
| 383 | | $ | -10.40% | |
| 384 | | $ | -10.07% | |
| 385 | | $ | -10.39% | |
| 386 | | $ | -10.08% | |
| 387 | | $ | -10.17% | |
| 388 | | $ | -10.17% | |
| 389 | | $ | -10.05% | |
| 390 | | $ | -10.02% | |
| 391 | | $ | -9.90% | |
| 392 | | $ | -10.10% | |
| 393 | | $ | -9.95% | |
| 394 | | $ | -9.86% | |
| 395 | | $ | -9.83% | |
| 396 | | $ | -9.91% | |
| 397 | | $ | -9.84% | |
| 398 | | $ | -9.86% | |
| 399 | | $ | -9.80% | |
| 400 | | $ | -9.68% |
Top gainer in this list Top loser in this list