Sign in

Exchange listings

Solana
# Exchanges Price Volume
51 VinDAX $ 216.96 $ 2.41 million Trade
52 Tokpie $ 217.97 $ 1.96 million Trade
53 Luno $ 220.10 $ 1.53 million Trade
54 Cryptonex $ 217.30 $ 1.45 million Trade
55 Bibox $ 216.95 $ 1.43 million Trade
56 GMO Japan $ 217.55 $ 1.36 million Trade
57 Indodax $ 218.20 $ 1.32 million Trade
58 NovaDAX $ 218.61 $ 1.24 million Trade
59 Bitso $ 217.34 $ 1.11 million Trade
60 Bitkub $ 218.12 $ 968,758 Trade
61 MAX Exchange $ 218.43 $ 966,038 Trade
62 Korbit $ 222.64 $ 930,446 Trade
63 IndependentReserve $ 219.01 $ 802,037 Trade
64 KickEX $ 217.71 $ 768,811 Trade
65 BitoPro $ 217.99 $ 745,324 Trade
66 BTCMarkets $ 216.73 $ 508,268 Trade
67 CoinJar $ 217.36 $ 463,907 Trade
68 Mudrex $ 216.95 $ 300,871 Trade
69 CEX.IO $ 217.20 $ 205,209 Trade
70 CoinDCX $ 233.00 $ 172,419 Trade
71 Coinmate $ 217.14 $ 110,232 Trade
72 XeggeX $ 217.98 $ 71,268 Trade
73 FINEXBOX $ 243.00 $ 27,945 Trade
74 CoinList $ 219.46 $ 23,435 Trade
75 Blockchain.com $ 217.08 $ 11,171 Trade
76 Nominex.io $ 217.44 $ 3,755 Trade
77 BTC Trade UA $ 213.96 $ 288 Trade
78 ChainEx $ 221.22 $ 32.15 Trade