Market listings
AWE Network
Previous
Exchanges | AWE Price | ||
---|---|---|---|
1 | AWE / USDT HTX Global | $ 0.0515 | Trade |
2 | AWE / KRW Upbit | $ 0.0526 | Trade |
3 | AWE / USDT Bitget | $ 0.0516 | Trade |
4 | AWE / USDT Binance | $ 0.0516 | Trade |
5 | AWE / USDT BitMart | $ 0.0515 | Trade |
6 | AWE / USDT Gate.io | $ 0.0516 | Trade |
7 | AWE / USDT Bitunix | $ 0.0516 | Trade |
8 | AWE / USDT WhiteBIT | $ 0.0514 | Trade |
9 | AWE / KRW Bithumb | $ 0.0526 | Trade |
10 | AWE / USDT DigiFinex | $ 0.0516 | Trade |
11 | AWE / USDT KuCoin | $ 0.0518 | Trade |
12 | AWE / BTC Binance | $ 0.0518 | Trade |
13 | AWE / USDT MEXC Global | $ 0.0515 | Trade |
14 | AWE / EUR WhiteBIT | $ 0.0512 | Trade |
15 | AWE / BTC Upbit | $ 0.0517 | Trade |
16 | AWE / USDT Poloniex | $ 0.0514 | Trade |
17 | AWE / USDT XT.COM | $ 0.0515 | Trade |
18 | AWE / USDT BTCC | $ 0.0516 | Trade |
19 | AWE / USDT Bitrue | $ 0.0515 | Trade |
20 | AWE / USDT BingX | $ 0.0515 | Trade |
21 | AWE / USDT Phemex | $ 0.0517 | Trade |
22 | AWE / USDT CoinEx | $ 0.0515 | Trade |
Previous