AWE Network Futures
?
AWE
Close Price
?
$0.06254
Trading Volume
?
$7.55M
Funding Rate (avg)
?
0.01%
Open Interest
?
$6.34M
BTC Dominance
?
59.0%
Top 20 Markets
Previous
| # | Markets | Close Price | Funding Rate | Open Interest | Volume (24h) | Mark Price | |
|---|---|---|---|---|---|---|---|
| 1 | | $0.0624 | 0.0050% | $2.47 million | $599,392.10 | $0.0624 | Trade |
| 2 | | $0.0626 | 0.0050% | $2.45 million | $6.53 million | $0.0625 | Trade |
| 3 | | $0.0624 | 0.0050% | $678,237.62 | $78,736.41 | $0.0624 | Trade |
| 4 | | $0.0625 | 0.0050% | $420,941.39 | $60,234.19 | $0.0625 | Trade |
| 5 | | $0.0625 | 0.0050% | $252,032.35 | $31,458.89 | $0.0625 | Trade |
| 6 | | $0.0624 | 0.0051% | $31,732.01 | $248,672.69 | $0.0624 | Trade |
| 7 | | $0.0624 | 0.010% | $27,837.50 | $2,633.00 | $0.0624 | Trade |
Previous
Top Futures Exchanges for AWE Network
Previous
| # | Exchanges | Open Interest | Volume (24h) | Number of Markets | Number of Coins | ||
|---|---|---|---|---|---|---|---|
| | 1 |
| $25.84 billion | $34.73 billion | 415 | 359 | Trade |
| | 2 |
| $10.59 billion | $10.26 billion | 386 | 304 | Trade |
| | 3 |
| $9.53 billion | $8.87 billion | 523 | 523 | Trade |
| | 4 |
| $9.53 billion | $9.65 billion | 622 | 539 | Trade |
| | 5 |
| $7.81 billion | $5.77 billion | 475 | 410 | Trade |
| | 6 |
| $5.99 billion | $15.65 billion | 217 | 202 | Trade |
| | 7 |
| $5.53 billion | $5.65 billion | 44 | 44 | Trade |
| | 8 |
| $4.54 billion | $1.61 billion | 461 | 446 | Trade |
| | 9 |
| $4.13 billion | $4.64 billion | 349 | 349 | Trade |
| | 10 |
| $2.79 billion | $3.90 billion | 507 | 456 | Trade |
| | 11 |
| $13.86 million | $156.24 million | 12 | 12 | Trade |
Previous
Futures Historical Data
Previous Next
| Date | Open Price | Average Price | Close Price | Funding Rate | Volume | Open Interest |
|---|---|---|---|---|---|---|
| Yesterday | $0.0609 | $0.0627 | $0.0631 | 0.010% | $7.66 million | $6.39 million |
| Aug 30, 2026 | $0.0626 | $0.0624 | $0.0609 | 0.0093% | $7.51 million | $6.28 million |
| Aug 29, 2026 | $0.0632 | $0.0625 | $0.0626 | 0.010% | $7.34 million | $6.45 million |
| Aug 28, 2026 | $0.0625 | $0.063 | $0.0632 | 0.010% | $8.05 million | $6.16 million |
| Aug 27, 2026 | $0.0618 | $0.0621 | $0.0625 | 0.010% | $7.37 million | $6.16 million |
| Aug 26, 2026 | $0.0613 | $0.062 | $0.0618 | 0.012% | $8.12 million | $6.27 million |
| Aug 25, 2026 | $0.0629 | $0.0626 | $0.0613 | 0.012% | $7.91 million | $6.94 million |
| Aug 24, 2026 | $0.0649 | $0.0637 | $0.0629 | 0.010% | $8.01 million | $7.29 million |
| Aug 23, 2026 | $0.0652 | $0.0642 | $0.0648 | 0.0082% | $8.31 million | $7.59 million |
| Aug 22, 2026 | $0.0671 | $0.0665 | $0.0652 | 0.010% | $8.95 million | $6.65 million |
| Aug 21, 2026 | $0.0655 | $0.0662 | $0.0671 | 0.011% | $8.37 million | $6.1 million |
| Aug 20, 2026 | $0.0622 | $0.0642 | $0.0655 | 0.010% | $8.09 million | $6.77 million |
| Aug 19, 2026 | $0.0589 | $0.0596 | $0.0622 | 0.010% | $8.03 million | $6.57 million |
| Aug 18, 2026 | $0.0588 | $0.0592 | $0.0589 | 0.010% | $7.72 million | $6.97 million |
| Aug 17, 2026 | $0.0611 | $0.0596 | $0.0588 | 0.010% | $8.43 million | $7.06 million |
| Aug 16, 2026 | $0.0647 | $0.0643 | $0.0611 | 0.010% | $10.99 million | $7.48 million |
| Aug 15, 2026 | $0.0618 | $0.0632 | $0.0648 | 0.012% | $9.41 million | $8.28 million |
| Aug 14, 2026 | $0.0609 | $0.0617 | $0.0618 | 0.010% | $11.54 million | $7.76 million |
| Aug 13, 2026 | $0.0582 | $0.0585 | $0.0609 | 0.010% | $9.65 million | $6.95 million |
| Aug 12, 2026 | $0.0583 | $0.0587 | $0.0582 | 0.0018% | $8.56 million | $6.19 million |
Previous Next