Sign in

Exchange listings

Decentraland
# Exchanges Price Volume
1 WhiteBIT $ 0.577 $ 13.02 million Trade
2 Binance $ 0.576 $ 11.29 million Trade
3 Bybit $ 0.573 $ 3.83 million Trade
4 Upbit $ 0.586 $ 3.68 million Trade
5 HTX Global $ 0.574 $ 2.67 million Trade
6 Coinbase Pro $ 0.574 $ 2.09 million Trade
7 OKX $ 0.58 $ 2.07 million Trade
8 Gate.io $ 0.577 $ 1.44 million Trade
9 MEXC Global $ 0.577 $ 795,841 Trade
10 DigiFinex $ 0.578 $ 765,027 Trade
11 Bithumb $ 0.593 $ 718,254 Trade
12 Kraken $ 0.573 $ 633,451 Trade
13 Bitget $ 0.577 $ 551,239 Trade
14 KuCoin $ 0.578 $ 315,932 Trade
15 Currency.com $ 0.577 $ 159,707 Trade
16 Crypto.com $ 0.578 $ 140,987 Trade
17 ProBit $ 0.577 $ 94,467 Trade
18 Gemini $ 0.571 $ 64,067 Trade
19 Bitstamp $ 0.572 $ 49,246 Trade
20 Exmo $ 0.561 $ 29,832 Trade
21 Coinone $ 0.576 $ 20,763 Trade
22 Bitfinex $ 0.563 $ 14,026 Trade
23 Poloniex $ 0.572 $ 22.5 million Trade
24 Bitrue $ 0.577 $ 21.56 million Trade
25 Bibox $ 0.57 $ 5.34 million Trade
26 Bilaxy $ 0.574 $ 3.73 million Trade
27 XT.COM $ 0.577 $ 3.12 million Trade
28 BYDFi $ 0.577 $ 2.18 million Trade
29 BTCTurk $ 0.579 $ 795,973 Trade
30 CoinEx $ 0.579 $ 712,697 Trade
31 CoinW $ 0.58 $ 690,919 Trade
32 Tokpie $ 0.57 $ 577,728 Trade
33 OMGFIN $ 0.569 $ 539,338 Trade
34 FameEX $ 0.577 $ 428,048 Trade
35 BTSE $ 0.577 $ 406,270 Trade
36 LBank $ 0.578 $ 389,976 Trade
37 Dex-Trade $ 0.579 $ 370,152 Trade
38 tokenize $ 0.577 $ 341,458 Trade
39 LATOKEN $ 0.576 $ 263,407 Trade
40 P2B $ 0.576 $ 245,913 Trade
41 KickEX $ 0.579 $ 201,023 Trade
42 Bitso $ 0.575 $ 184,603 Trade
43 BigONE $ 0.577 $ 183,379 Trade
44 BingX $ 0.575 $ 168,485 Trade
45 AscendEX (BitMax) $ 0.574 $ 140,938 Trade
46 Bitvavo $ 0.574 $ 136,317 Trade
47 BeQuant $ 0.576 $ 129,603 Trade
48 HitBTC $ 0.576 $ 129,603 Trade
49 Bitkub $ 0.576 $ 123,176 Trade
50 Deepcoin $ 0.578 $ 75,430 Trade